HoopSci

College Basketball Analytics, Insights, and Trends

  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Games
  • Models
  • Statistics
  • Efficiency Trajectories
  • Articles
  • Contact




  • Standings
  • Statistics
  • Trend Lab
TeamWinsLossesWin PctConf WinsConf LossesConf Win PctGB

Displaying:
Highlight:
Sort by:

Adjusted Efficiency Margin (Adj EM)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 42.987 1 4.9075 1
2 Purdue 35.412 6 2.8083 28
3 Illinois 31.710 10 0.6736 128
4 Nebraska 30.856 12 3.8114 10
5 Michigan State 30.213 14 0.8072 126
6 Iowa 29.516 16 3.4808 14
7 Ohio State 21.992 33 -0.1482 185
8 Indiana 20.448 35 1.1193 104
9 UCLA 18.550 40 -0.4467 210
10 Wisconsin 17.088 46 -1.8633 297
11 Northwestern 14.789 58 -0.8220 231
12 USC 14.046 64 0.9523 117
13 Washington 13.154 68 1.7404 74
14 Minnesota 11.581 74 0.6159 131
15 Oregon 5.674 112 -1.8964 300
16 Penn State 4.473 121 -3.4282 349
17 Rutgers 3.588 134 -2.5649 325
18 Maryland 2.576 145 -5.4215 363

Net Efficiency (PPP Differential)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 0.340 6 0.0405 7
2 Illinois 0.331 8 -0.0025 187
3 Indiana 0.326 9 0.0060 125
4 Iowa 0.315 11 0.0228 43
5 Purdue 0.284 16 0.0228 42
6 Nebraska 0.278 21 0.0230 41
7 Ohio State 0.229 33 -0.0016 179
8 Michigan State 0.210 39 0.0093 102
9 Northwestern 0.199 46 -0.0154 275
10 Wisconsin 0.194 50 -0.0242 324
11 Washington 0.175 62 0.0016 151
12 Minnesota 0.169 69 0.0016 152
13 USC 0.169 70 -0.0031 192
14 UCLA 0.148 87 -0.0056 211
15 Penn State 0.132 101 -0.0405 356
16 Rutgers 0.061 149 -0.0346 346
17 Oregon 0.024 179 -0.0177 289
18 Maryland 0.015 188 -0.0683 365

Elo

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan State 1752.255 6 10.1707 57
2 Purdue 1751.982 8 5.6118 109
3 Michigan 1731.898 9 29.2509 2
4 Nebraska 1707.064 17 26.1532 4
5 Illinois 1702.042 18 7.0268 94
6 Wisconsin 1667.294 28 -2.8683 211
7 UCLA 1636.584 47 -0.5868 189
8 Iowa 1610.254 64 7.6393 85
9 Ohio State 1605.048 66 3.1252 141
10 Indiana 1591.428 73 -1.6309 204
11 USC 1587.604 77 11.4505 54
12 Oregon 1578.640 83 -17.8265 341
13 Maryland 1574.441 87 -13.4215 319
14 Northwestern 1526.539 144 -15.6844 335
15 Washington 1517.275 154 -0.2765 186
16 Rutgers 1515.885 157 -4.7392 233
17 Minnesota 1513.860 163 1.5853 163
18 Penn State 1509.889 168 -9.3139 282

RPI

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 0.691 1 0.0205 45
2 Nebraska 0.674 5 0.0267 13
3 Purdue 0.673 6 0.0145 81
4 Michigan State 0.661 9 0.0143 82
5 Illinois 0.637 18 0.0170 62
6 Wisconsin 0.595 41 -0.0067 302
7 USC 0.593 43 0.0155 74
8 Iowa 0.588 44 0.0088 140
9 Ohio State 0.583 51 0.0069 162
10 UCLA 0.577 55 0.0036 201
11 Washington 0.563 70 0.0103 123
12 Indiana 0.561 72 -0.0070 307
13 Northwestern 0.537 99 -0.0161 352
14 Oregon 0.535 102 -0.0182 354
15 Minnesota 0.513 144 0.0046 188
16 Penn State 0.512 145 -0.0107 329
17 Rutgers 0.508 155 -0.0006 244
18 Maryland 0.506 160 -0.0113 332

Shooting (Effective Field Goal Pct)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 0.593 7 0.0091 80
2 Iowa 0.585 9 -0.0038 250
3 Purdue 0.584 10 -0.0021 233
4 Ohio State 0.569 22 -0.0001 203
5 Nebraska 0.567 23 0.0155 34
6 Illinois 0.557 42 0.0030 166
7 Indiana 0.556 45 -0.0054 268
8 UCLA 0.546 63 0.0033 160
9 Wisconsin 0.542 70 0.0112 66
10 Penn State 0.542 72 -0.0016 224
11 Michigan State 0.537 95 0.0179 22
12 Minnesota 0.529 121 0.0004 197
13 Northwestern 0.521 152 -0.0125 333
14 USC 0.521 154 -0.0250 361
15 Washington 0.505 217 -0.0050 259
16 Oregon 0.503 230 -0.0106 323
17 Maryland 0.482 293 0.0004 196
18 Rutgers 0.467 333 -0.0029 244

Points per Possession

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Illinois 1.244 4 0.0238 69
2 Purdue 1.236 5 -0.0095 287
3 Michigan 1.209 15 0.0221 77
4 Iowa 1.194 25 -0.0127 304
5 Nebraska 1.181 31 0.0338 31
6 Ohio State 1.181 32 0.0134 126
7 Indiana 1.159 52 -0.0112 298
8 Wisconsin 1.148 61 0.0129 131
9 UCLA 1.146 63 0.0109 148
10 Michigan State 1.140 81 0.0159 118
11 Penn State 1.127 99 -0.0008 229
12 Northwestern 1.124 105 -0.0110 296
13 Washington 1.104 132 -0.0070 275
14 USC 1.102 135 -0.0303 352
15 Minnesota 1.092 158 0.0102 155
16 Oregon 1.057 221 -0.0348 360
17 Maryland 1.035 266 -0.0024 240
18 Rutgers 1.024 285 0.0035 201

Turnover Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Northwestern 0.117 2 -0.0073 74
2 Nebraska 0.124 9 -0.0092 44
3 Penn State 0.129 14 -0.0063 99
4 Wisconsin 0.133 24 -0.0038 149
5 Purdue 0.137 36 -0.0069 81
6 Illinois 0.138 43 -0.0053 119
7 UCLA 0.140 52 -0.0042 139
8 Washington 0.140 55 -0.0068 83
9 Indiana 0.144 80 0.0019 263
10 Ohio State 0.144 82 0.0009 240
11 Iowa 0.150 112 0.0070 336
12 Minnesota 0.154 140 -0.0119 19
13 Michigan 0.157 159 -0.0050 125
14 Rutgers 0.159 182 0.0015 255
15 USC 0.164 217 -0.0064 96
16 Maryland 0.166 233 -0.0066 89
17 Michigan State 0.168 242 0.0014 252
18 Oregon 0.173 270 0.0031 283

Offensive Rebounding Pct

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Illinois 40.160 4 0.0126 59
2 Michigan State 38.000 7 -0.0027 178
3 Purdue 36.220 19 -0.0213 316
4 Oregon 34.190 41 -0.0073 220
5 Michigan 33.870 46 0.0071 89
6 Rutgers 32.940 70 0.0111 69
7 Washington 32.020 93 -0.0126 256
8 Ohio State 31.330 104 0.0261 11
9 Maryland 30.800 129 -0.0018 168
10 USC 30.400 142 0.0111 67
11 Iowa 29.970 149 -0.0046 195
12 UCLA 29.460 159 -0.0074 224
13 Minnesota 28.650 184 -0.0152 278
14 Indiana 27.490 214 -0.0147 275
15 Northwestern 27.310 224 -0.0033 182
16 Wisconsin 26.560 251 -0.0192 301
17 Penn State 26.230 257 -0.0146 273
18 Nebraska 25.650 270 -0.0072 219

Free Throw Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 0.492 2 0.0128 130
2 Minnesota 0.431 45 -0.0119 288
3 Maryland 0.427 52 -0.0273 344
4 Michigan 0.417 60 0.0378 27
5 Rutgers 0.407 77 0.0059 168
6 Ohio State 0.393 113 -0.0115 286
7 Northwestern 0.388 127 -0.0104 283
8 Iowa 0.386 136 -0.0067 258
9 Indiana 0.376 151 -0.0086 270
10 Wisconsin 0.376 153 0.0247 66
11 Michigan State 0.372 157 -0.0053 250
12 Oregon 0.370 163 -0.0222 331
13 UCLA 0.360 189 -0.0098 279
14 Washington 0.350 216 -0.0297 353
15 Illinois 0.346 226 -0.0053 249
16 Penn State 0.336 244 -0.0188 324
17 Nebraska 0.293 326 -0.0226 334
18 Purdue 0.274 346 -0.0138 303

Adjusted Offensive Efficiency

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 135.400 1 2.0969 47
2 Illinois 133.952 2 1.9970 55
3 Michigan 133.005 3 3.1578 14
4 Iowa 127.565 15 0.8725 150
5 Ohio State 126.952 20 1.0629 135
6 Nebraska 126.765 23 2.8185 22
7 Wisconsin 123.596 42 -0.8538 309
8 Indiana 123.557 43 1.5716 85
9 Michigan State 122.932 47 0.3251 210
10 UCLA 121.990 53 1.2597 113
11 Northwestern 121.891 54 1.2606 112
12 Penn State 119.669 68 -0.2312 261
13 Washington 119.284 72 2.2137 39
14 USC 117.710 79 0.3613 206
15 Minnesota 115.700 105 0.9061 147
16 Oregon 114.407 122 0.0461 238
17 Maryland 113.301 135 -2.0011 356
18 Rutgers 111.014 166 -1.2878 335

Field Goal Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 45.936 3 0.2235 145
2 Illinois 42.136 16 0.1939 155
3 Michigan 42.045 17 0.1406 163
4 Iowa 41.725 25 -0.7376 312
5 Nebraska 41.541 32 1.2535 29
6 Ohio State 40.911 43 0.8143 62
7 Penn State 40.496 58 -0.0785 199
8 UCLA 40.319 66 0.3854 123
9 Michigan State 40.262 69 1.0895 45
10 Northwestern 39.773 93 -0.2618 239
11 Washington 39.167 111 0.5549 101
12 Indiana 38.633 132 -1.0969 342
13 Wisconsin 38.042 168 -0.1838 223
14 USC 37.317 211 -0.7517 314
15 Minnesota 36.880 235 0.1233 168
16 Oregon 36.148 265 -0.7050 307
17 Rutgers 34.353 321 -0.2392 232
18 Maryland 33.266 338 0.2728 140

Field Goal Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 90.204 5 0.2605 160
2 Illinois 89.699 8 1.4592 41
3 Nebraska 87.424 33 1.2385 54
4 Washington 86.617 47 1.5045 36
5 Penn State 85.437 83 0.7962 90
6 Michigan State 85.385 88 -0.5303 245
7 Northwestern 84.970 111 1.1928 57
8 UCLA 84.345 148 0.4909 128
9 Oregon 84.294 151 0.3562 146
10 Rutgers 84.054 160 0.0502 177
11 Wisconsin 83.549 187 -1.5808 338
12 Ohio State 82.687 226 1.2452 51
13 Indiana 82.315 243 -0.4275 236
14 Iowa 82.216 247 -0.7881 272
15 Maryland 82.134 250 1.9055 15
16 Michigan 81.421 274 -0.8254 276
17 Minnesota 81.152 283 1.0493 69
18 USC 79.121 335 0.7425 102

Field Goal Percentage (FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 51.597 7 0.7147 87
2 Purdue 50.973 12 0.1018 190
3 Iowa 50.870 13 -0.4223 261
4 Ohio State 49.958 22 0.2081 165
5 UCLA 48.006 53 0.1669 176
6 Penn State 47.655 66 -0.4857 267
7 Nebraska 47.551 71 0.7109 88
8 Michigan State 47.263 82 1.5137 21
9 Illinois 46.999 93 -0.5256 276
10 USC 46.939 96 -1.5576 353
11 Northwestern 46.869 101 -0.9012 320
12 Indiana 46.772 105 -1.1678 340
13 Minnesota 45.709 161 -0.3225 246
14 Wisconsin 45.515 174 0.6459 97
15 Washington 45.292 184 -0.0578 211
16 Oregon 42.929 296 -0.9738 328
17 Rutgers 40.936 340 -0.3381 248
18 Maryland 40.666 349 -0.5254 275

2 Point Rate (2ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 66.023 62 1.1087 66
2 Northwestern 66.019 63 0.7660 103
3 Washington 65.970 64 -0.2899 215
4 UCLA 64.827 89 -0.7774 265
5 Rutgers 64.543 99 -0.8514 269
6 Michigan State 63.465 120 -1.7799 331
7 Purdue 61.489 159 0.0590 171
8 Penn State 60.683 176 -3.3553 356
9 Ohio State 59.890 193 0.4310 138
10 Iowa 59.028 212 -0.5729 247
11 Michigan 57.180 242 -0.5119 244
12 Oregon 56.092 265 -0.0559 190
13 Minnesota 56.083 266 -2.7437 351
14 Maryland 53.995 321 -3.4033 358
15 Illinois 50.463 349 -2.9626 353
16 Wisconsin 49.185 352 -1.0146 280
17 Indiana 49.047 353 -4.5513 364
18 Nebraska 48.690 355 -2.8633 352

2 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 32.563 4 0.7248 68
2 Northwestern 30.804 20 0.2161 138
3 Washington 30.080 34 1.0828 41
4 Ohio State 29.741 42 0.9905 48
5 Michigan 29.484 49 0.0341 180
6 Michigan State 29.408 52 0.7202 69
7 Penn State 29.301 56 -0.7397 292
8 UCLA 29.196 60 0.0280 181
9 Iowa 29.133 61 -0.6759 285
10 USC 28.682 77 0.6371 86
11 Illinois 26.424 189 -1.5379 358
12 Nebraska 25.559 224 -0.4534 259
13 Minnesota 25.071 250 -0.7451 293
14 Rutgers 24.766 261 -0.3341 242
15 Indiana 23.964 297 -2.0704 364
16 Oregon 23.837 300 -0.6135 277
17 Wisconsin 23.364 312 -0.7043 288
18 Maryland 20.927 357 -0.9583 324

2 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Washington 56.975 34 0.6460 118
2 Northwestern 56.120 48 1.4335 49
3 Purdue 55.305 63 0.0975 170
4 UCLA 54.640 76 -0.3037 209
5 Michigan State 54.375 81 -1.7700 330
6 Rutgers 54.284 84 -0.5793 232
7 USC 52.310 139 1.3587 54
8 Penn State 51.588 156 -2.3580 352
9 Ohio State 49.738 205 1.1171 68
10 Iowa 48.426 224 -0.9435 269
11 Oregon 47.411 242 0.1341 164
12 Michigan 46.480 272 -0.7997 257
13 Minnesota 45.241 302 -1.9221 341
14 Illinois 45.170 303 -1.9334 342
15 Maryland 44.219 319 -1.9354 343
16 Nebraska 42.631 343 -1.8596 335
17 Wisconsin 40.964 355 -1.6418 320
18 Indiana 40.520 360 -3.9776 363

2 Point Percentage (2Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 63.720 2 0.9523 76
2 Ohio State 60.807 11 0.6459 112
3 Iowa 60.356 16 -0.3533 236
4 Nebraska 59.669 19 1.0234 70
5 Indiana 59.482 23 0.0611 188
6 Purdue 59.022 30 1.1076 61
7 Illinois 58.084 40 -1.0490 305
8 Penn State 57.214 51 1.3563 49
9 Wisconsin 57.126 54 0.4763 136
10 Northwestern 55.160 94 -0.9028 294
11 Minnesota 55.154 95 0.3517 146
12 Michigan State 54.450 123 3.0787 6
13 USC 54.348 127 -0.3553 237
14 UCLA 53.727 146 0.3581 145
15 Washington 53.197 164 1.3731 48
16 Oregon 50.483 267 -1.2158 317
17 Maryland 47.696 328 -0.0430 202
18 Rutgers 45.446 351 0.1176 181

3 Point Rate (3ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Nebraska 51.310 11 2.8633 14
2 Indiana 50.953 13 4.5513 2
3 Wisconsin 50.815 14 1.0146 86
4 Illinois 49.537 17 2.9626 13
5 Maryland 46.005 45 3.4033 8
6 Minnesota 43.917 100 2.7437 15
7 Oregon 43.908 101 0.0559 176
8 Michigan 42.820 124 0.5119 122
9 Iowa 40.972 154 0.5729 119
10 Ohio State 40.110 173 -0.4310 228
11 Penn State 39.317 190 3.3553 10
12 Purdue 38.511 207 -0.0590 195
13 Michigan State 36.535 246 1.7799 35
14 Rutgers 35.457 267 0.8514 97
15 UCLA 35.173 277 0.7774 101
16 Washington 34.030 302 0.2899 151
17 Northwestern 33.981 303 -0.7660 263
18 USC 33.977 304 -1.1087 300

3 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Nebraska 15.982 7 1.7069 5
2 Illinois 15.712 10 1.7318 4
3 Wisconsin 14.677 23 0.5205 81
4 Indiana 14.669 24 0.9735 29
5 Purdue 13.373 66 -0.5013 295
6 Iowa 12.592 94 -0.0617 207
7 Michigan 12.561 97 0.1066 164
8 Maryland 12.339 115 1.2310 17
9 Oregon 12.311 117 -0.0915 216
10 Minnesota 11.808 145 0.8684 41
11 Penn State 11.195 179 0.6613 65
12 Ohio State 11.169 183 -0.1762 228
13 UCLA 11.124 186 0.3574 109
14 Michigan State 10.855 199 0.3693 105
15 Rutgers 9.588 283 0.0949 169
16 Washington 9.087 310 -0.5279 299
17 Northwestern 8.969 312 -0.4779 291
18 USC 8.636 330 -1.3888 364

3 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Nebraska 44.794 7 3.0982 10
2 Illinois 44.529 9 3.3926 6
3 Wisconsin 42.586 15 0.0610 171
4 Indiana 41.795 20 3.5500 4
5 Maryland 37.915 66 3.8409 2
6 Oregon 36.883 90 0.2221 150
7 Minnesota 35.911 117 2.9714 12
8 Michigan 34.942 137 -0.0258 179
9 Purdue 34.899 139 0.1630 156
10 Penn State 33.849 165 3.1542 9
11 Iowa 33.790 168 0.1554 157
12 Ohio State 32.949 187 0.1281 161
13 Michigan State 31.010 234 1.2397 59
14 Rutgers 29.770 259 0.6295 102
15 UCLA 29.705 260 0.7946 91
16 Washington 29.641 261 0.8585 85
17 Northwestern 28.850 285 -0.2407 210
18 USC 26.811 326 -0.6162 252

3 Point Percentage (3Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 38.637 18 -1.1746 312
2 Iowa 37.069 38 -0.3143 226
3 UCLA 37.023 39 -0.3898 237
4 Michigan 35.527 97 0.4460 149
5 Nebraska 35.461 101 1.0685 90
6 Indiana 35.178 120 -0.5760 269
7 Michigan State 34.870 135 -0.2058 215
8 Illinois 34.833 139 1.1773 79
9 Wisconsin 33.797 194 0.9882 101
10 Penn State 33.619 204 -1.0206 303
11 Ohio State 33.430 208 -0.7071 283
12 Minnesota 32.965 227 -0.3597 233
13 Oregon 32.505 251 -0.2584 219
14 Maryland 32.274 259 -0.2741 221
15 Rutgers 31.956 269 -0.4994 256
16 Northwestern 31.623 286 -1.5209 328
17 USC 31.596 288 -4.9329 365
18 Washington 30.217 330 -2.6615 358

Free Throw Rate (FTA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 49.190 2 1.2803 130
2 Minnesota 43.150 45 -1.1922 288
3 Maryland 42.670 52 -2.7310 344
4 Michigan 41.690 60 3.7768 27
5 Rutgers 40.730 77 0.5924 168
6 Ohio State 39.320 113 -1.1529 286
7 Northwestern 38.840 127 -1.0424 283
8 Iowa 38.560 136 -0.6656 258
9 Indiana 37.610 151 -0.8548 270
10 Wisconsin 37.550 153 2.4740 66
11 Michigan State 37.230 157 -0.5342 250
12 Oregon 37.000 163 -2.2166 331
13 UCLA 36.050 189 -0.9823 279
14 Washington 35.050 216 -2.9700 353
15 Illinois 34.590 226 -0.5300 249
16 Penn State 33.630 244 -1.8786 324
17 Nebraska 29.330 326 -2.2654 334
18 Purdue 27.430 346 -1.3789 303

Free Throw Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 26.896 12 -0.1378 244
2 Ohio State 25.137 41 -0.1145 240
3 Maryland 24.632 53 -2.0197 359
4 Illinois 24.451 58 0.2558 197
5 Michigan 24.259 63 1.8219 42
6 Rutgers 24.135 72 0.7316 132
7 Wisconsin 24.038 75 1.1391 97
8 Northwestern 23.928 80 -0.0944 239
9 Indiana 23.922 81 0.1053 214
10 Minnesota 23.641 89 -0.0927 238
11 Iowa 23.358 101 0.2629 195
12 Washington 22.998 111 -1.2774 338
13 UCLA 22.829 117 -0.0082 227
14 Michigan State 22.583 129 -0.9562 320
15 Oregon 21.085 184 -1.9761 358
16 Penn State 20.478 207 -0.5805 292
17 Nebraska 19.078 263 -0.8285 312
18 Purdue 18.309 291 -0.8956 316

Free Throw Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 37.796 7 1.2813 106
2 Minnesota 33.882 48 -0.9336 305
3 Maryland 33.505 54 -1.7016 340
4 Michigan 33.423 58 2.5463 29
