HoopSci

College Basketball Analytics, Insights, and Trends

  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Games
  • Models
  • Statistics
  • Efficiency Trajectories
  • Articles
  • Contact




  • Standings
  • Statistics
  • Trend Lab
TeamWinsLossesWin PctConf WinsConf LossesConf Win PctGB

Displaying:
Highlight:
Sort by:

Adjusted Efficiency Margin (Adj EM)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 45.501 1 6.3781 1
2 Purdue 38.318 2 3.6079 20
3 Iowa 31.966 11 4.4645 9
4 Illinois 31.208 13 0.2889 161
5 Nebraska 28.066 20 3.4475 25
6 Michigan State 28.041 21 0.7217 131
7 Indiana 25.148 27 2.4607 61
8 Ohio State 23.022 33 0.2539 164
9 Northwestern 18.853 39 0.7117 132
10 Wisconsin 17.282 44 -2.1234 294
11 UCLA 16.928 47 -1.0819 244
12 Washington 14.442 60 2.2809 65
13 USC 13.180 70 1.5840 91
14 Minnesota 10.806 84 0.3206 157
15 Oregon 10.302 87 -1.8565 286
16 Penn State 5.586 118 -3.6033 342
17 Maryland 1.675 147 -6.2357 364
18 Rutgers 0.699 155 -3.1780 329

Net Efficiency (PPP Differential)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Indiana 0.353 7 0.0291 37
2 Illinois 0.351 8 0.0033 149
3 Michigan 0.345 9 0.0557 3
4 Iowa 0.332 10 0.0445 11
5 Purdue 0.289 18 0.0332 27
6 Nebraska 0.284 21 0.0274 41
7 Ohio State 0.243 32 0.0097 114
8 Northwestern 0.227 39 0.0032 150
9 Michigan State 0.209 46 0.0106 108
10 Wisconsin 0.205 49 -0.0213 293
11 Washington 0.199 52 0.0186 74
12 USC 0.185 62 0.0075 121
13 Minnesota 0.184 63 0.0098 112
14 UCLA 0.151 91 -0.0014 187
15 Penn State 0.148 93 -0.0339 335
16 Rutgers 0.080 135 -0.0327 332
17 Maryland 0.030 173 -0.0714 363
18 Oregon 0.029 176 -0.0127 257

Elo

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 1750.541 6 1.2267 166
2 Michigan State 1732.514 8 8.0335 77
3 Michigan 1710.497 13 29.5590 1
4 Nebraska 1690.930 19 20.6545 12
5 Illinois 1674.907 25 -1.3647 194
6 Wisconsin 1653.877 30 -6.4524 247
7 UCLA 1623.810 53 -2.5157 206
8 Indiana 1613.247 61 1.0843 168
9 Iowa 1606.515 63 8.6748 73
10 USC 1604.834 65 12.1106 44
11 Oregon 1601.414 68 -14.0407 328
12 Ohio State 1600.742 69 1.3532 164
13 Maryland 1579.654 86 -8.3450 279
14 Northwestern 1535.390 131 -11.5609 307
15 Minnesota 1531.913 137 3.1462 137
16 Washington 1526.101 143 -0.1212 186
17 Penn State 1525.698 144 -5.7471 242
18 Rutgers 1517.400 156 -5.5709 240

RPI

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 0.703 1 0.0299 18
2 Nebraska 0.684 2 0.0300 17
3 Purdue 0.679 3 0.0129 97
4 Michigan State 0.668 9 0.0177 73
5 USC 0.638 17 0.0286 20
6 Illinois 0.620 24 0.0147 87
7 Iowa 0.597 43 0.0158 83
8 Wisconsin 0.591 47 -0.0105 310
9 Ohio State 0.586 51 0.0060 169
10 Indiana 0.569 70 -0.0022 249
11 Washington 0.557 81 0.0113 114
12 UCLA 0.553 83 0.0020 216
13 Oregon 0.527 116 -0.0208 351
14 Penn State 0.527 117 -0.0080 293
15 Minnesota 0.523 127 0.0024 212
16 Northwestern 0.522 130 -0.0127 318
17 Rutgers 0.501 174 -0.0058 284
18 Maryland 0.496 182 -0.0118 315

Shooting (Effective Field Goal Pct)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 0.599 5 0.0137 43
2 Purdue 0.594 8 0.0168 29
3 Iowa 0.592 9 -0.0021 228
4 Ohio State 0.574 24 0.0006 184
5 Indiana 0.569 32 0.0086 89
6 Illinois 0.558 46 0.0038 143
7 Nebraska 0.555 50 -0.0014 216
8 UCLA 0.544 74 -0.0045 256
9 Penn State 0.543 77 -0.0035 243
10 Wisconsin 0.537 91 0.0062 116
11 Northwestern 0.535 95 -0.0053 269
12 Minnesota 0.533 103 0.0085 90
13 USC 0.528 124 -0.0235 361
14 Michigan State 0.528 126 0.0090 84
15 Oregon 0.509 196 -0.0018 219
16 Washington 0.507 201 -0.0025 232
17 Maryland 0.467 318 -0.0253 364
18 Rutgers 0.460 336 -0.0176 352

Points per Possession

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 1.259 2 0.0244 74
2 Illinois 1.244 5 0.0214 85
3 Michigan 1.219 13 0.0336 33
4 Iowa 1.216 15 0.0026 213
5 Indiana 1.192 33 0.0301 46
6 Ohio State 1.179 42 0.0063 183
7 Nebraska 1.162 52 0.0140 133
8 Northwestern 1.143 77 0.0031 207
9 Wisconsin 1.136 86 -0.0054 262
10 UCLA 1.136 87 -0.0046 258
11 Michigan State 1.133 95 0.0082 169
12 Penn State 1.133 96 0.0016 218
13 Washington 1.120 112 0.0121 142
14 USC 1.108 130 -0.0386 359
15 Minnesota 1.090 157 0.0083 168
16 Oregon 1.087 163 0.0026 212
17 Maryland 1.013 293 -0.0440 362
18 Rutgers 1.011 296 -0.0149 299

Turnover Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Northwestern 0.118 1 -0.0114 17
2 Penn State 0.128 14 -0.0073 59
3 Nebraska 0.129 17 -0.0063 74
4 Wisconsin 0.138 41 0.0015 240
5 Illinois 0.138 42 -0.0032 128
6 UCLA 0.139 46 -0.0094 30
7 Purdue 0.139 52 -0.0058 82
8 Washington 0.141 63 -0.0081 47
9 Indiana 0.142 65 0.0020 253
10 Ohio State 0.144 72 0.0003 218
11 Iowa 0.150 102 0.0094 341
12 Michigan 0.155 135 -0.0114 16
13 Rutgers 0.159 161 -0.0038 119
14 Minnesota 0.165 214 -0.0010 177
15 Oregon 0.171 246 0.0006 224
16 Michigan State 0.172 254 0.0101 348
17 USC 0.172 256 0.0070 319
18 Maryland 0.175 273 0.0043 287

Offensive Rebounding Pct

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Illinois 40.070 4 0.0093 132
2 Michigan State 39.060 7 0.0134 96
3 Purdue 38.350 9 -0.0041 240
4 Oregon 36.050 24 0.0142 92
5 Washington 33.850 54 -0.0001 209
6 Michigan 33.110 68 -0.0073 259
7 Rutgers 32.630 78 0.0063 159
8 Maryland 32.200 87 0.0178 74
9 Iowa 32.000 93 0.0237 45
10 USC 29.910 153 0.0172 78
11 Minnesota 29.740 156 -0.0116 286
12 Ohio State 29.670 158 0.0139 95
13 Indiana 29.280 166 0.0103 126
14 UCLA 28.700 183 -0.0212 332
15 Penn State 27.570 215 0.0014 196
16 Wisconsin 27.290 222 -0.0182 321
17 Northwestern 27.020 233 -0.0102 276
18 Nebraska 26.660 244 0.0081 145

Free Throw Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 0.503 3 0.0077 164
2 Minnesota 0.446 30 0.0052 176
3 Maryland 0.433 43 -0.0291 350
4 Iowa 0.406 80 0.0014 212
5 Ohio State 0.405 83 -0.0036 247
6 Michigan 0.404 85 0.0264 57
7 Northwestern 0.404 86 0.0163 111
8 Rutgers 0.403 91 -0.0075 269
9 Indiana 0.392 116 0.0140 125
10 Oregon 0.385 129 -0.0100 280
11 Michigan State 0.385 131 0.0250 63
12 Washington 0.378 147 -0.0007 229
13 UCLA 0.374 152 0.0227 69
14 Wisconsin 0.372 158 0.0263 59
15 Illinois 0.364 178 0.0115 141
16 Penn State 0.329 264 -0.0399 361
17 Nebraska 0.309 296 -0.0120 293
18 Purdue 0.272 345 -0.0246 341

Adjusted Offensive Efficiency

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 138.665 1 2.9022 33
2 Michigan 134.986 2 4.0539 10
3 Illinois 133.789 3 2.4712 48
4 Iowa 129.110 15 1.7428 97
5 Indiana 126.939 20 2.2975 59
6 Ohio State 126.917 21 1.3581 130
7 Nebraska 125.178 35 2.7303 40
8 Northwestern 123.842 50 2.1978 67
9 Wisconsin 122.891 54 -0.8909 306
10 Michigan State 122.504 57 0.3836 219
11 Washington 120.526 67 2.7952 37
12 Penn State 120.224 70 -0.0760 250
13 UCLA 120.224 71 0.9660 164
14 USC 118.418 85 1.3343 134
15 Oregon 117.855 92 0.3298 222
16 Minnesota 114.311 124 0.7874 181
17 Maryland 111.260 171 -2.2858 355
18 Rutgers 109.547 191 -1.6785 345

Field Goal Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 47.079 1 2.0832 4
2 Michigan 42.648 16 0.7393 73
3 Iowa 42.333 18 -0.0072 188
4 Illinois 42.051 25 -0.1146 212
5 Penn State 41.000 48 0.3851 128
6 Nebraska 40.705 53 0.2317 151
7 Ohio State 40.642 56 0.4762 116
8 Northwestern 40.264 69 -0.2108 230
9 UCLA 40.102 80 -0.3124 249
10 Indiana 39.649 94 -0.0608 201
11 Michigan State 39.488 98 -0.2200 231
12 Washington 39.044 121 0.4177 123
13 Wisconsin 37.968 173 -0.4676 274
14 USC 36.886 227 -1.5055 357
15 Oregon 36.601 244 0.0501 182
16 Minnesota 36.484 249 -0.2263 233
17 Rutgers 33.991 322 -0.6232 289
18 Maryland 32.206 355 -1.2841 345

Field Goal Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 91.035 5 1.0190 67
2 Illinois 88.591 17 0.0265 175
3 Nebraska 87.152 36 1.4557 33
4 Penn State 86.356 52 2.3651 5
5 Washington 85.908 69 0.5453 107
6 Michigan State 85.352 86 -1.4149 333
7 Oregon 84.680 112 1.2295 51
8 Rutgers 84.281 141 1.4103 35
9 Wisconsin 83.676 173 -1.9782 357
10 Northwestern 83.570 184 -0.0025 179
11 UCLA 83.390 192 -0.8842 285
12 Indiana 82.359 238 -0.4320 241
13 Iowa 81.927 252 -0.2145 214
14 Maryland 81.692 259 2.3145 6
15 Michigan 81.640 260 -0.5156 247
16 Ohio State 81.437 272 0.2857 142
17 Minnesota 79.551 326 -0.8522 280
18 USC 77.727 353 -0.7656 274

Field Goal Percentage (FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 52.160 5 1.2405 34
2 Purdue 51.796 12 1.7503 10
3 Iowa 51.708 15 0.0146 199
4 Ohio State 50.392 20 0.3676 139
5 UCLA 48.274 55 0.0846 188
6 Northwestern 48.147 56 -0.2268 233
7 Indiana 47.937 61 0.0112 200
8 Penn State 47.770 67 -0.7433 298
9 Illinois 47.468 83 -0.1676 222
10 USC 47.248 91 -1.6526 355
11 Nebraska 46.767 107 -0.5713 283
12 Michigan State 46.389 125 0.4825 127
13 Minnesota 46.055 139 0.2628 157
14 Washington 45.441 176 0.2139 163
15 Wisconsin 45.342 185 0.5215 121
16 Oregon 43.286 275 -0.4469 263
17 Rutgers 40.397 343 -1.4699 347
18 Maryland 39.675 354 -2.4170 365

2 Point Rate (2ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Washington 66.778 54 0.4590 134
2 UCLA 66.459 57 1.2205 65
3 USC 65.632 74 0.6039 117
4 Rutgers 65.283 82 0.2018 155
5 Northwestern 65.180 85 -1.1597 276
6 Michigan State 64.059 109 -1.9418 328
7 Penn State 61.758 157 -3.0075 355
8 Purdue 61.182 170 0.0440 169
9 Ohio State 59.677 191 0.8727 92
10 Iowa 59.537 198 -0.4202 213
11 Michigan 56.990 250 -0.5645 231
12 Minnesota 56.395 259 -3.1427 358
13 Oregon 55.063 291 -1.6745 315
14 Maryland 54.794 298 -3.1016 357
15 Illinois 51.958 338 -1.8982 327
16 Indiana 50.060 349 -4.2448 364
17 Wisconsin 49.709 352 -0.5067 223
18 Nebraska 49.181 354 -2.8920 350

2 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 33.133 4 2.0457 3
2 Northwestern 31.314 17 0.3348 129
3 Iowa 30.020 38 0.3892 120
4 Washington 29.886 43 1.0873 34
5 UCLA 29.840 45 0.6954 76
6 Michigan 29.817 46 0.5904 88
7 Penn State 29.702 48 -0.6165 279
8 Ohio State 29.514 54 0.9128 49
9 Michigan State 28.639 80 -0.7314 296
10 USC 27.810 119 -0.3380 245
11 Illinois 27.223 152 -1.0816 325
12 Nebraska 25.580 220 -0.7912 302
13 Minnesota 24.874 257 -1.1662 330
14 Indiana 24.827 258 -1.4610 349
15 Rutgers 24.677 270 -0.2776 235
16 Wisconsin 23.819 298 -0.2936 237
17 Oregon 23.800 299 -0.5956 277
18 Maryland 20.848 353 -1.3079 341

2 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Washington 57.249 33 0.6842 101
2 Purdue 55.619 56 0.6280 109
3 UCLA 55.375 63 0.4936 121
4 Rutgers 55.008 69 1.1409 65
5 Michigan State 54.807 77 -2.4869 354
6 Northwestern 54.496 83 -1.0087 270
7 Penn State 52.952 120 -1.2889 288
8 USC 51.141 159 0.0495 171
9 Ohio State 48.792 218 0.8720 84
10 Iowa 48.667 219 -0.4329 216
11 Oregon 46.704 266 -0.8560 258
12 Michigan 46.318 276 -0.7858 248
13 Illinois 45.960 284 -1.6579 312
14 Minnesota 44.698 305 -3.2554 360
15 Maryland 44.693 306 -1.4374 296
16 Nebraska 42.959 338 -1.7551 322
17 Wisconsin 41.475 350 -1.3954 293
18 Indiana 41.341 352 -3.7725 364

2 Point Percentage (2Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Michigan 64.694 1 2.1640 20
2 Iowa 61.869 12 1.1346 77
3 Ohio State 61.446 13 0.7170 122
4 Indiana 60.430 22 1.2705 67
5 Purdue 59.812 27 3.0665 1
6 Nebraska 59.161 34 -0.2993 234
7 Illinois 58.904 37 -0.2243 223
8 Wisconsin 57.600 55 1.2185 71
9 Northwestern 57.564 58 1.6289 44
10 Penn State 56.353 79 0.2854 169
11 Minnesota 55.410 96 0.9685 92
12 UCLA 54.229 132 0.7945 111
13 USC 53.879 143 -0.9984 308
14 Washington 52.632 187 1.3507 60
15 Michigan State 52.339 199 0.6908 125
16 Oregon 50.974 252 -0.3220 236
17 Maryland 47.012 331 -1.4300 330
18 Rutgers 44.415 359 -1.5552 336

3 Point Rate (3ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Nebraska 50.819 12 2.8920 16
2 Wisconsin 50.291 14 0.5067 143
3 Indiana 49.940 17 4.2448 2
4 Illinois 48.042 28 1.8982 39
5 Maryland 45.206 68 3.1016 9
6 Oregon 44.937 75 1.6745 51
7 Minnesota 43.605 107 3.1427 8
8 Michigan 43.010 116 0.5645 135
9 Iowa 40.463 168 0.4202 153
10 Ohio State 40.323 175 -0.8727 274
11 Purdue 38.818 196 -0.0440 197
12 Penn State 38.242 209 3.0075 11
13 Michigan State 35.941 257 1.9418 38
14 Northwestern 34.820 281 1.1597 90
15 Rutgers 34.717 284 -0.2018 211
16 USC 34.368 292 -0.6039 249
17 UCLA 33.541 309 -1.2205 301
18 Washington 33.222 312 -0.4590 232

3 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Nebraska 15.124 16 1.0230 30
2 Illinois 14.828 20 0.9669 35
3 Indiana 14.822 21 1.4002 11
4 Wisconsin 14.149 38 -0.1740 228
5 Purdue 13.946 46 0.0376 176
6 Michigan 12.831 90 0.1490 148
7 Oregon 12.801 91 0.6456 64
8 Iowa 12.313 116 -0.3963 269
9 Minnesota 11.610 155 0.9399 36
10 Maryland 11.359 172 0.0238 179
11 Penn State 11.298 177 1.0016 33
12 Ohio State 11.127 192 -0.4367 281
13 Michigan State 10.850 205 0.5114 81
14 UCLA 10.262 237 -1.0078 348
15 Rutgers 9.314 293 -0.3457 257
16 Washington 9.158 298 -0.6696 325
17 USC 9.075 302 -1.1675 355
18 Northwestern 8.950 311 -0.5456 309

3 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Nebraska 44.193 9 3.2108 8
2 Illinois 42.631 16 1.6844 46
3 Wisconsin 42.201 18 -0.5828 251
4 Indiana 41.018 25 3.3405 5
5 Oregon 37.976 68 2.0855 33
6 Maryland 36.999 88 3.7518 2
7 Purdue 35.416 129 0.3911 143
8 Michigan 35.322 132 0.2702 157
9 Minnesota 34.852 144 2.4031 23
10 Penn State 33.404 172 3.6540 4
11 Iowa 33.260 176 0.2184 165
12 Ohio State 32.645 194 -0.5864 253
13 Michigan State 30.544 242 1.0720 87
14 Rutgers 29.273 275 0.2694 158
15 Northwestern 29.073 279 1.0061 95
16 Washington 28.659 286 -0.1389 206
17 UCLA 28.015 295 -1.3778 320
18 USC 26.587 329 -0.8151 276

3 Point Percentage (3Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Purdue 39.499 10 -0.2121 211
2 Iowa 36.773 48 -1.3858 317
3 UCLA 36.302 62 -2.5852 355
4 Indiana 36.173 68 0.5585 120
5 Michigan 35.908 78 0.3772 149
6 Michigan State 35.324 105 0.4124 142
7 Penn State 34.341 160 -0.4738 240
8 Illinois 34.320 163 0.7718 96
9 Nebraska 34.143 175 -0.5697 253
10 USC 33.621 196 -3.7657 364
11 Ohio State 33.550 201 -0.7998 268
12 Minnesota 33.481 208 0.3673 150
13 Wisconsin 32.870 231 -0.2148 213
14 Oregon 32.698 242 0.0575 181
15 Rutgers 31.738 271 -1.2771 310
16 Northwestern 31.720 273 -2.4835 351
17 Washington 31.277 291 -2.4515 348
18 Maryland 30.791 304 -2.7815 358

Free Throw Rate (FTA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 50.300 3 0.7669 164
2 Minnesota 44.580 30 0.5214 176
3 Maryland 43.270 43 -2.9118 350
4 Iowa 40.570 80 0.1392 212
5 Ohio State 40.520 83 -0.3617 247
6 Michigan 40.400 85 2.6381 57
7 Northwestern 40.380 86 1.6282 111
8 Rutgers 40.250 91 -0.7448 269
9 Indiana 39.150 116 1.3968 125
10 Oregon 38.510 129 -1.0030 280
11 Michigan State 38.490 131 2.5017 63
12 Washington 37.750 147 -0.0699 229
13 UCLA 37.450 152 2.2721 69
14 Wisconsin 37.200 158 2.6308 59
15 Illinois 36.420 178 1.1515 141
16 Penn State 32.940 264 -3.9863 361
17 Nebraska 30.890 296 -1.1947 293
18 Purdue 27.160 345 -2.4634 341

Free Throw Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 27.993 5 0.3231 196
2 Maryland 25.550 38 -1.8600 356
3 Illinois 25.515 39 1.3982 71
4 Ohio State 25.497 41 0.1103 214
5 Indiana 25.124 51 1.7350 50
6 Northwestern 24.839 54 1.2764 79
7 Washington 24.789 56 1.0451 103
8 Iowa 24.642 65 0.6665 151
9 Minnesota 24.406 71 0.3375 190
10 Michigan 23.791 83 1.7301 51
11 Rutgers 23.784 84 0.1063 215
12 Wisconsin 23.554 93 0.5644 164
13 Michigan State 23.463 95 0.7510 134
14 UCLA 23.120 104 1.2034 90
15 Oregon 22.709 121 -0.4883 278
16 Penn State 19.970 227 -1.6155 347
17 Nebraska 19.655 238 -0.0852 241
18 Purdue 17.827 296 -1.7686 351

Free Throw Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 USC 38.200 4 0.3384 199
2 Minnesota 35.337 28 -0.0315 236
3 Maryland 34.363 45 -1.6952 340
4 Northwestern 33.521 59 1.4985 88
