HoopSci

College Basketball Analytics, Insights, and Trends

  • Quick Links
    • Conferences
    • Statistics
    • Teams
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Games
  • Models
  • Statistics
  • Contact




  • Standings
  • Statistics
  • Trend Lab
TeamWinsLossesWin PctConf WinsConf LossesConf Win PctGB

Displaying:
Highlight:
Sort by:

Adjusted Efficiency Margin (Adj EM)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 22.746 78 3.1619 120
2 North Dakota St 7.526 177 1.6465 214
3 St. Thomas - Minnesota 7.042 181 1.2161 243
4 South Dakota 3.696 213 2.8751 140
5 Omaha 1.795 231 3.3560 106
6 Denver 1.367 235 3.2335 116
7 Oral Roberts -3.247 276 3.7369 86
8 North Dakota -7.270 302 2.4641 163
9 UM Kansas City -9.132 320 1.0319 261

Net Efficiency (PPP Differential)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 0.132 172 0.0105 201
2 North Dakota St 0.078 207 0.0083 210
3 South Dakota 0.063 218 0.0123 190
4 Oral Roberts -0.026 261 0.0127 189
5 North Dakota -0.056 277 0.0279 147
6 St. Thomas - Minnesota -0.077 285 -0.0438 334
7 Omaha -0.086 292 -0.0179 295
8 UM Kansas City -0.098 299 -0.0794 362
9 Denver -0.137 317 -0.0113 283

Elo

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 1551.265 108 -6.5109 263
2 St. Thomas - Minnesota 1547.303 112 4.7657 114
3 North Dakota St 1521.996 154 2.2025 144
4 Omaha 1496.668 184 18.0884 13
5 South Dakota 1463.711 238 8.3188 79
6 Denver 1417.565 296 1.2438 155
7 North Dakota 1407.151 310 -1.9177 199
8 UM Kansas City 1400.397 319 -8.5577 289
9 Oral Roberts 1371.427 338 -21.1710 357

RPI

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 0.567 89 0.0137 65
2 North Dakota St 0.518 158 -0.0004 121
3 Denver 0.513 168 -0.0132 194
4 Oral Roberts 0.483 206 0.0090 84
5 St. Thomas - Minnesota 0.481 215 -0.0205 243
6 South Dakota 0.421 289 -0.0511 352
7 North Dakota 0.413 299 -0.0332 297
8 Omaha 0.385 317 -0.0360 309
9 UM Kansas City 0.345 347 -0.0405 323

Shooting (Effective Field Goal Pct)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 0.558 77 0.0055 136
2 Denver 0.547 110 0.0134 62
3 Omaha 0.546 112 0.0001 200
4 St. Thomas - Minnesota 0.546 113 -0.0131 315
5 North Dakota St 0.538 140 -0.0022 229
6 South Dakota 0.495 257 -0.0051 265
7 Oral Roberts 0.485 284 -0.0098 295
8 North Dakota 0.484 287 -0.0161 332
9 UM Kansas City 0.436 353 -0.0274 361

Points per Possession

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 1.136 101 0.0166 129
2 Denver 1.127 116 0.0406 23
3 North Dakota St 1.118 126 -0.0050 235
4 South Dakota 1.102 145 -0.0090 258
5 Omaha 1.075 177 -0.0113 269
6 St. Thomas - Minnesota 1.059 201 -0.0329 334
7 North Dakota 1.027 240 -0.0318 332
8 Oral Roberts 1.011 259 -0.0154 289
9 UM Kansas City 0.807 362 -0.0730 365

Turnover Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 St. Thomas - Minnesota 0.128 33 0.0017 201
2 North Dakota 0.129 34 -0.0027 109
3 North Dakota St 0.140 73 0.0006 177
4 Denver 0.150 112 -0.0069 57
5 South Dakota 0.152 122 0.0069 290
6 Omaha 0.152 126 -0.0015 127
7 UM Kansas City 0.166 188 0.0029 226
8 South Dakota St 0.180 260 -0.0006 146
9 Oral Roberts 0.194 317 0.0148 355

Offensive Rebounding Pct

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 0.552 23 0.0974 1
2 South Dakota St 0.541 29 0.0478 46
3 Oral Roberts 0.498 47 0.0724 12
4 South Dakota 0.422 116 0.0203 147
5 UM Kansas City 0.421 118 0.0014 281
6 North Dakota 0.334 258 -0.0024 295
7 Omaha 0.318 272 0.0236 129
8 Denver 0.281 312 0.0071 251
9 St. Thomas - Minnesota 0.124 365 -0.0155 339

Free Throw Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota 0.410 113 -0.0049 258
2 Oral Roberts 0.381 167 0.0139 141
3 Omaha 0.378 170 -0.0084 281
4 South Dakota St 0.326 252 0.0098 168
5 North Dakota 0.313 272 -0.0028 248
6 St. Thomas - Minnesota 0.305 288 -0.0103 296
7 Denver 0.289 307 -0.0095 291
8 UM Kansas City 0.279 319 -0.0162 324
9 North Dakota St 0.274 322 -0.0065 270

Adjusted Offensive Efficiency

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 114.992 94 -1.1019 196
2 Denver 113.684 103 0.5433 59
3 Omaha 110.789 135 0.2584 77
4 North Dakota St 107.683 177 -3.6467 342
5 St. Thomas - Minnesota 106.491 197 -3.1874 330
6 South Dakota 103.951 231 -2.6528 295
7 Oral Roberts 103.386 234 -1.9092 249
8 UM Kansas City 97.252 307 -0.9243 177
9 North Dakota 95.492 327 -2.1527 271

Field Goal Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 40.764 83 0.4923 129
2 North Dakota St 40.667 85 0.4041 143
3 Denver 40.569 88 1.5162 22
4 St. Thomas - Minnesota 38.546 156 -0.8738 293
5 South Dakota 38.362 160 -0.3039 238
6 North Dakota 37.756 184 -1.0054 306
7 Omaha 37.207 202 -0.3322 243
8 UM Kansas City 34.178 288 -1.4004 330
9 Oral Roberts 32.971 320 -0.9588 303

Field Goal Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 87.836 52 0.1206 147
2 North Dakota 87.527 55 -0.0273 163
3 UM Kansas City 86.166 85 0.0703 151
4 South Dakota 85.996 91 0.2832 130
5 Denver 85.370 105 1.2999 45
6 South Dakota St 84.237 136 0.0724 150
7 St. Thomas - Minnesota 81.338 223 -0.2561 192
8 Oral Roberts 80.969 235 -0.6516 234
9 Omaha 79.439 278 -0.2204 185

Field Goal Percentage (FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 48.333 82 0.4734 137
2 St. Thomas - Minnesota 47.801 95 -0.7620 289
3 Denver 47.164 118 0.9722 81
4 North Dakota St 46.916 125 0.5073 132
5 Omaha 46.888 128 -0.2698 241
6 South Dakota 44.077 232 -0.6281 277
7 North Dakota 42.796 269 -1.2424 323
8 Oral Roberts 40.809 321 -0.8328 297
9 UM Kansas City 39.333 338 -1.8417 349

2 Point Rate (2ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota 66.896 55 -0.4011 204
2 UM Kansas City 63.796 112 1.8067 30
3 North Dakota 63.353 121 0.9319 80
4 Denver 61.976 151 0.1248 143
5 Omaha 58.927 206 -1.5965 292
6 South Dakota St 58.018 225 -0.5798 220
7 North Dakota St 57.957 227 3.2008 5
8 St. Thomas - Minnesota 55.307 278 0.1036 146
9 Oral Roberts 49.199 349 -1.1388 266

2 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 28.797 100 1.5577 22
2 South Dakota 28.693 104 -0.6003 265
3 South Dakota St 28.207 119 0.3896 137
4 North Dakota 27.871 138 -0.3785 242
5 St. Thomas - Minnesota 27.731 147 0.1183 177
6 Denver 27.476 157 0.6431 105
7 UM Kansas City 27.095 166 0.1888 160
8 Omaha 24.717 251 -0.7903 287
9 Oral Roberts 20.560 343 -0.5870 263

2 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota 57.193 41 -0.2446 169
2 UM Kansas City 55.860 60 1.9180 22
3 North Dakota 55.524 67 0.8623 79
4 Denver 52.671 117 0.8722 78
5 North Dakota St 50.477 163 2.5228 8
6 South Dakota St 48.911 204 -0.3359 178
7 Omaha 46.333 262 -1.5550 294
8 St. Thomas - Minnesota 44.935 282 -0.0759 152
9 Oral Roberts 39.812 350 -1.2491 271

2 Point Percentage (2Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 St. Thomas - Minnesota 61.768 32 0.5612 175
2 South Dakota St 58.323 75 1.3210 95
3 North Dakota St 56.445 114 -0.2656 263
4 Omaha 53.814 173 0.1402 222
5 Oral Roberts 51.833 218 0.2152 208
6 Denver 51.161 238 0.2055 210
7 North Dakota 50.185 260 -1.5198 337
8 South Dakota 49.885 265 -1.1140 316
9 UM Kansas City 47.036 320 -1.9660 346

3 Point Rate (3ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Oral Roberts 50.801 17 1.1388 100
2 St. Thomas - Minnesota 44.693 88 -0.1036 220
3 North Dakota St 42.043 139 -3.2008 361
4 South Dakota St 41.982 141 0.5798 146
5 Omaha 41.073 160 1.5965 74
6 Denver 38.024 215 -0.1248 223
7 North Dakota 36.647 245 -0.9319 286
8 UM Kansas City 36.204 254 -1.8067 336
9 South Dakota 33.104 311 0.4011 162

3 Point Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Denver 13.093 77 0.8731 39
2 South Dakota St 12.558 96 0.1027 159
3 Omaha 12.490 100 0.4580 77
4 Oral Roberts 12.412 103 -0.3717 261
5 North Dakota St 11.871 131 -1.1536 354
6 St. Thomas - Minnesota 10.815 190 -0.9921 340
7 North Dakota 9.885 244 -0.6269 311
8 South Dakota 9.669 261 0.2964 119
9 UM Kansas City 7.082 346 -1.5893 365

3 Point Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Oral Roberts 41.157 32 0.5975 132
2 North Dakota St 37.360 80 -2.4022 355
3 St. Thomas - Minnesota 36.402 103 -0.1802 223
4 South Dakota St 35.326 127 0.4083 151
5 Omaha 33.106 178 1.3346 76
6 Denver 32.698 184 0.4277 148
7 North Dakota 32.002 205 -0.8897 282
8 UM Kansas City 30.306 250 -1.8477 338
9 South Dakota 28.803 273 0.5278 139

3 Point Percentage (3Pt FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 Denver 41.194 20 2.2905 19
2 Omaha 37.891 57 0.2171 147
3 South Dakota St 35.458 109 -0.2538 193
4 North Dakota St 33.174 188 -0.2274 188
5 South Dakota 30.978 258 -0.1065 173
6 North Dakota 30.963 259 -1.0695 261
7 Oral Roberts 30.373 281 -1.3725 286
8 St. Thomas - Minnesota 30.081 294 -2.4971 351
9 UM Kansas City 22.566 364 -3.4396 363

Free Throw Rate (FTA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota 40.990 113 -0.4941 258
2 Oral Roberts 38.117 167 1.3893 141
3 Omaha 37.787 170 -0.8365 281
4 South Dakota St 32.618 252 0.9844 168
5 North Dakota 31.344 272 -0.2837 248
6 St. Thomas - Minnesota 30.459 288 -1.0317 296
7 Denver 28.902 307 -0.9466 291
8 UM Kansas City 27.858 319 -1.6242 324
9 North Dakota St 27.435 322 -0.6498 270

Free Throw Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota 23.807 106 -0.5871 288
2 Oral Roberts 22.704 135 0.7458 139
3 Omaha 20.611 199 -0.9155 319
4 South Dakota St 19.522 230 0.5719 160
5 North Dakota St 18.610 261 -0.1763 248
6 Denver 18.514 264 0.1517 209
7 St. Thomas - Minnesota 18.040 278 -0.5501 283
8 North Dakota 17.310 295 -0.5409 279
9 UM Kansas City 15.669 324 -1.6344 347

Free Throw Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota 32.990 104 -0.5568 285
2 Oral Roberts 30.118 176 0.8125 162
3 Omaha 28.486 212 -0.8400 304
4 South Dakota St 27.374 241 1.0404 138
5 North Dakota 27.200 247 -0.1468 249
6 Denver 24.056 314 -0.3441 269
7 St. Thomas - Minnesota 24.011 316 -0.9163 313
8 UM Kansas City 23.487 320 -1.3358 333
9 North Dakota St 23.252 322 -0.5448 283

Free Throw Percentage (FTM/FTA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 80.021 16 1.2928 74
2 Oral Roberts 75.263 87 0.4004 132
3 Denver 74.694 94 1.2108 81
4 St. Thomas - Minnesota 73.498 117 0.6860 107
5 Omaha 73.434 118 -0.5639 211
6 South Dakota 70.265 192 -1.1974 265
7 South Dakota St 69.995 199 -0.9382 246
8 UM Kansas City 67.775 267 -2.6752 339
9 North Dakota 64.333 323 -1.4865 286

Assists per Made Field Goal (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 58.442 93 2.0692 72
2 South Dakota St 54.397 162 2.6158 48
3 St. Thomas - Minnesota 53.353 178 -0.4689 238
4 Oral Roberts 48.361 268 2.0248 76
5 UM Kansas City 45.117 318 0.1635 194
6 Omaha 44.388 326 -0.6761 250
7 North Dakota 43.960 332 -1.9070 325
8 Denver 42.786 345 -1.2908 290
9 South Dakota 39.724 359 0.0785 204

Balls Stolen per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota 5.701 42 -0.6750 85
2 North Dakota St 6.279 59 -0.9869 42
3 South Dakota 6.343 64 0.2690 287
4 South Dakota St 7.021 98 -0.6396 91
5 St. Thomas - Minnesota 7.034 100 0.0737 236
6 Oral Roberts 7.073 103 0.1374 256
7 Omaha 7.824 143 -0.0587 206
8 UM Kansas City 7.889 149 0.2015 277
9 Denver 9.506 261 0.1194 252

Balls Blocked per Shot Attempt (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 1.975 19 -0.5579 56
2 Oral Roberts 2.044 21 -0.4005 91
3 Omaha 3.445 122 -0.0884 204
4 South Dakota St 3.678 151 -0.1026 199
5 UM Kansas City 3.701 152 0.1801 289
6 St. Thomas - Minnesota 3.801 161 -0.0826 206
7 North Dakota 4.354 220 -0.1054 197
8 South Dakota 4.454 230 -0.0195 227
9 Denver 4.567 240 0.0805 268

Fouls Drawn per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 St. Thomas - Minnesota 25.774 105 -0.1775 188
2 Denver 23.686 154 0.5909 98
3 Omaha 21.922 197 -1.6799 325
4 South Dakota 21.883 199 -0.7265 257
5 North Dakota 20.584 233 -0.8172 265
6 UM Kansas City 19.894 258 -1.0956 287
7 South Dakota St 16.982 318 -1.4258 310
8 Oral Roberts 16.622 322 -1.7778 327
9 North Dakota St 13.198 353 -3.7484 364

Offensive Possessions per Game

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 UM Kansas City 89.755 13 3.7405 13
2 South Dakota 78.096 81 0.5718 227
3 Oral Roberts 75.679 124 1.0502 154
4 North Dakota St 75.558 127 2.2450 47
5 Omaha 74.967 146 1.5301 106
6 North Dakota 74.350 163 0.8112 190
7 St. Thomas - Minnesota 71.286 254 1.1666 136
8 South Dakota St 68.446 324 -0.2627 304
9 Denver 68.285 326 -1.3543 361

Opp Shooting (Effective Field Goal Pct)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 0.318 19 -0.0407 24
2 North Dakota St 0.362 57 -0.0591 3
3 Oral Roberts 0.374 65 -0.0373 33
4 South Dakota 0.451 184 -0.0053 217
5 UM Kansas City 0.458 212 -0.0013 247
6 Omaha 0.466 234 -0.0205 94
7 North Dakota 0.488 272 -0.0169 128
8 St. Thomas - Minnesota 0.537 335 -0.0006 257
9 Denver 0.570 352 0.0114 323

Opp Points per Possession

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 0.914 71 -0.0432 25
2 North Dakota St 0.923 83 -0.0467 22
3 North Dakota 1.030 227 -0.0286 73
4 Oral Roberts 1.036 236 -0.0153 132
5 UM Kansas City 1.050 256 0.0190 302
6 South Dakota 1.052 258 -0.0067 181
7 St. Thomas - Minnesota 1.052 261 -0.0094 163
8 Omaha 1.163 343 0.0288 324
9 Denver 1.205 353 0.0294 327

Opp Turnover Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 St. Thomas - Minnesota 0.183 57 0.0023 110
2 North Dakota 0.172 84 0.0041 86
3 South Dakota 0.149 157 0.0046 80
4 Denver 0.148 161 0.0004 141
5 North Dakota St 0.143 183 0.0013 122
6 Omaha 0.134 228 -0.0070 256
7 UM Kansas City 0.120 274 -0.0088 284
8 Oral Roberts 0.100 327 -0.0128 320
9 South Dakota St 0.098 329 -0.0059 238

Defensive Rebounding Pct

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 0.906 2 0.0298 12
2 North Dakota St 0.815 39 0.0232 33
3 Oral Roberts 0.762 151 0.0126 91
4 St. Thomas - Minnesota 0.752 180 0.0129 85
5 North Dakota 0.747 193 -0.0026 227
6 Omaha 0.726 248 -0.0077 268
7 South Dakota 0.715 273 0.0009 199
8 UM Kansas City 0.696 301 -0.0266 351
9 Denver 0.665 333 -0.0253 347

Opp Free Throw Rate

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 North Dakota St 0.223 37 -0.0298 29
2 UM Kansas City 0.257 78 -0.0247 39
3 South Dakota 0.263 84 0.0014 187
4 South Dakota St 0.280 114 0.0058 214
5 Oral Roberts 0.281 115 -0.0264 33
6 St. Thomas - Minnesota 0.300 140 -0.0043 147
7 Omaha 0.364 262 -0.0149 83
8 North Dakota 0.386 283 0.0105 235
9 Denver 0.478 349 0.0282 325

Adjusted Defensive Efficiency

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 92.246 82 -2.2772 83
2 St. Thomas - Minnesota 99.449 168 -1.2619 170
3 North Dakota St 100.157 181 -2.8640 44
4 South Dakota 100.255 184 -3.5359 23
5 North Dakota 102.762 237 -2.1255 91
6 UM Kansas City 106.384 287 0.4161 295
7 Oral Roberts 106.633 291 -2.6414 56
8 Omaha 108.994 312 -0.7607 218
9 Denver 112.317 341 -1.0170 194

Opp Field Goal Makes per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 20.652 11 -3.7095 12
2 North Dakota St 25.156 53 -4.9175 3
3 Oral Roberts 27.076 75 -2.5389 45
4 Omaha 31.920 183 -1.4495 124
5 North Dakota 32.354 196 -1.5654 111
6 South Dakota 34.205 255 -0.6433 205
7 UM Kansas City 35.002 276 0.8136 328
8 St. Thomas - Minnesota 37.406 318 -0.1327 260
9 Denver 40.715 350 0.7252 322

Opp Field Goal Attempts per Possession (%)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 51.160 23 -7.7640 17
2 North Dakota St 51.475 25 -12.3802 1
3 Oral Roberts 55.258 43 -6.3093 37
4 North Dakota 65.263 99 -2.5673 124
5 Omaha 66.739 118 -4.4790 70
6 South Dakota 69.375 154 -3.3468 95
7 UM Kansas City 70.541 165 0.7426 327
8 St. Thomas - Minnesota 80.378 267 -0.8108 222
9 Denver 82.497 289 1.1913 337

Opp Field Goal Percentage (FGM/FGA)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 39.904 67 -0.6322 109
2 St. Thomas - Minnesota 46.551 241 0.2145 194
3 Omaha 47.694 273 0.8022 267
4 North Dakota St 48.747 298 1.1916 308
5 Oral Roberts 48.906 302 0.4339 223
6 Denver 49.243 311 0.1603 189
7 South Dakota 49.339 314 1.1257 299
8 North Dakota 50.209 330 -0.2655 145
9 UM Kansas City 50.477 334 0.9214 278

Opp 2 Point Rate (2ptA/FGA %)

RankTeamMeanD1 RankMACDD1 Trend RankTrend Strength
1 South Dakota St 46.055 5 -2.2296 40
2 Omaha 52.129 29 -1.6617 67
3 St. Thomas - Minnesota 56.458 96 -0.2183 187
4 North Dakota 56.605 104 -1.6049 73
5 Denver 60.780 198 -0.9328 122
6 Oral Roberts 63.419 251 0.5427 263
7 UM Kansas City 65.943 300 1.4000 323
8 North Dakota St 67.731 330 2.7202 357
9 South Dakota 68.894 345 2.7427 358

