HoopSci

College Basketball Analytics, Insights, and Trends

  • Quick Links
    • Conferences
    • Statistics
    • Teams
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Hartford
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • UMass
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Delaware
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Missouri State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Grand Canyon
      • Seattle
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Games
  • Statistics
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

UNC

Model Score Rank
Adj EM33.9817
Elo1635.9235
RPI0.259
Updated through 2025-11-05

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2025-11-07KansasHNon-Conference---
2025-11-11RadfordHNon-Conference---
2025-11-14North Carolina CentralHNon-Conference---
2025-11-18NavyHNon-Conference---
2025-11-25St. BonaventureNNon-Conference---
2025-11-27Michigan StateNNon-Conference---
2025-12-02KentuckyANon-Conference---
2025-12-07GeorgetownHNon-Conference---
2025-12-13South Carolina UpstateHNon-Conference---
2025-12-16East Tennessee StateHNon-Conference---
2025-12-20Ohio StateNNon-Conference---
2025-12-22East CarolinaHNon-Conference---
2025-12-30Florida StateHConference---
2026-01-03SMUAConference---
2026-01-10Wake ForestHConference---
2026-01-14StanfordAConference---
2026-01-17CaliforniaAConference---
2026-01-21Notre DameHConference---
2026-01-24VirginiaAConference---
2026-01-31Georgia TechAConference---
2026-02-02SyracuseHConference---
2026-02-07DukeHConference---
2026-02-10MiamiAConference---
2026-02-14PittsburghHConference---
2026-02-17NC StateAConference---
2026-02-21SyracuseAConference---
2026-02-23LouisvilleHConference---
2026-02-28Virginia TechHConference---
2026-03-03ClemsonHConference---
2026-03-07DukeAConference---
Date Opponent Site Type Result Score Record
2004-11-19 Santa Clara A Non-Conference L 66-77 0-1 (0-0)
2004-11-22 BYU H Non-Conference W 86-50 1-1 (0-0)
2004-11-23 Tennessee A Non-Conference W 94-81 2-1 (0-0)
2004-11-24 Iowa H Non-Conference W 106-92 3-1 (0-0)
2004-11-28 USC H Non-Conference W 97-65 4-1 (0-0)
2004-12-01 Indiana A Non-Conference W 70-63 5-1 (0-0)
2004-12-04 Kentucky H Non-Conference W 91-78 6-1 (0-0)
2004-12-12 Loyola-Chicago H Non-Conference W 109-60 7-1 (0-0)
2004-12-21 Vermont H Non-Conference W 93-65 8-1 (0-0)
2004-12-28 UNC Wilmington H Non-Conference W 96-75 9-1 (0-0)
2004-12-30 Cleveland State H Non-Conference W 107-64 10-1 (0-0)
2005-01-08 Maryland H Conference W 109-75 11-1 (1-0)
2005-01-12 Georgia Tech H Conference W 91-69 12-1 (2-0)
2005-01-15 Wake Forest A Conference L 82-95 12-2 (2-1)
2005-01-19 Clemson A Conference W 77-58 13-2 (3-1)
2005-01-22 Miami H Conference W 87-67 14-2 (4-1)
2005-01-29 Virginia A Conference W 110-76 15-2 (5-1)
2005-02-03 NC State H Conference W 95-71 16-2 (6-1)
2005-02-06 Florida State A Conference W 81-60 17-2 (7-1)
2005-02-09 Duke A Conference L 70-71 17-3 (7-2)
2005-02-13 UConn A Non-Conference W 77-70 18-3 (7-2)
2005-02-16 Virginia H Conference W 85-61 19-3 (8-2)
2005-02-19 Clemson H Conference W 88-56 20-3 (9-2)
2005-02-22 NC State A Conference W 81-71 21-3 (10-2)
2005-02-27 Maryland A Conference W 85-83 22-3 (11-2)
2005-03-03 Florida State H Conference W 91-76 23-3 (12-2)
2005-03-06 Duke H Conference W 75-73 24-3 (13-2)
2005-03-11 Clemson N Conference Tournament W 88-81 25-3 (13-2)
2005-03-12 Georgia Tech N Conference Tournament L 75-78 25-4 (13-2)
2005-03-18 Oakland N SYRACUSE REGIONAL AT CHARLOTTE NC W 96-68 26-4 (13-2)
2005-03-20 Iowa State N SYRACUSE REGION W 92-65 27-4 (13-2)
2005-03-25 Villanova N SYRACUSE REGIONAL W 67-66 28-4 (13-2)
2005-03-27 Wisconsin N SYRACUSE REGIONAL W 88-82 29-4 (13-2)
2005-04-02 Michigan State N FINAL FOUR W 87-71 30-4 (13-2)
2005-04-04 Illinois N NCAA CHAMPIONSHIP W 75-70 31-4 (13-2)
2005-11-19 Gardner-Webb H Non-Conference W 83-80 1-0 (0-0)
2005-11-22 Cleveland State H Non-Conference W 112-55 2-0 (0-0)
2005-11-25 UC Santa Barbara H Non-Conference W 83-66 3-0 (0-0)
2005-12-03 Kentucky A Non-Conference W 83-79 4-0 (0-0)
2005-12-07 Saint Louis H Non-Conference W 75-63 5-0 (0-0)
2005-12-17 Santa Clara H Non-Conference W 76-58 6-0 (0-0)
2005-12-21 USC A Non-Conference L 59-74 6-1 (0-0)
2005-12-28 UNC Asheville H Non-Conference W 89-47 7-1 (0-0)
2006-01-03 Davidson H Non-Conference W 82-58 8-1 (0-0)
2006-01-07 NC State H Conference W 82-69 9-1 (1-0)
2006-01-10 Virginia Tech A Conference W 64-61 10-1 (2-0)
2006-01-14 Miami H Conference L 70-81 10-2 (2-1)
2006-01-19 Virginia A Conference L 68-72 10-3 (2-2)
2006-01-22 Florida State A Conference W 81-80 11-3 (3-2)
2006-01-25 Boston College H Conference L 74-81 11-4 (3-3)
2006-01-28 Arizona H Non-Conference W 86-69 12-4 (3-3)
2006-02-02 Maryland A Conference W 77-62 13-4 (4-3)
2006-02-04 Clemson H Conference W 76-61 14-4 (5-3)
2006-02-07 Duke H Conference L 83-87 14-5 (5-4)
2006-02-12 Miami A Conference W 80-70 15-5 (6-4)
2006-02-15 Georgia Tech H Conference W 82-75 16-5 (7-4)
2006-02-19 Wake Forest A Conference W 83-72 17-5 (8-4)
2006-02-22 NC State A Conference W 95-71 18-5 (9-4)
2006-02-26 Maryland H Conference W 81-57 19-5 (10-4)
2006-03-01 Virginia H Conference W 99-54 20-5 (11-4)
2006-03-04 Duke A Conference W 83-76 21-5 (12-4)
2006-03-10 Virginia N Conference Tournament W 79-67 22-5 (12-4)
2006-03-11 Boston College N Conference Tournament L 82-85 22-6 (12-4)
2006-03-17 Murray State N WASHINGTON DC REGIONAL AT DAYTON OH W 69-65 23-6 (12-4)
2006-03-19 George Mason N WASHINGTON DC REGIONAL AT DAYTON OH L 60-65 23-7 (12-4)
2006-11-14 Sacred Heart H Non-Conference W 103-81 1-0 (0-0)
2006-11-15 Winthrop H Non-Conference W 73-66 2-0 (0-0)
2006-11-19 Gardner-Webb H Non-Conference W 103-50 3-0 (0-0)
2006-11-24 Tennessee A Non-Conference W 101-87 4-0 (0-0)
2006-11-29 Ohio State H Non-Conference W 98-89 5-0 (0-0)
2006-12-02 Kentucky H Non-Conference W 75-63 6-0 (0-0)
2006-12-09 High Point H Non-Conference W 94-69 7-0 (0-0)
2006-12-16 UNC Asheville H Non-Conference W 93-62 8-0 (0-0)
2006-12-22 Saint Louis A Non-Conference W 69-48 9-0 (0-0)
2006-12-28 Rutgers H Non-Conference W 87-48 10-0 (0-0)
2006-12-31 Dayton H Non-Conference W 81-51 11-0 (0-0)
2007-01-03 Pennsylvania H Non-Conference W 102-64 12-0 (0-0)
2007-01-07 Florida State H Conference W 84-58 13-0 (1-0)
2007-01-10 Virginia H Conference W 79-69 14-0 (2-0)
2007-01-13 Virginia Tech A Conference L 88-94 14-1 (2-1)
2007-01-17 Clemson A Conference W 77-55 15-1 (3-1)
2007-01-20 Georgia Tech H Conference W 77-61 16-1 (4-1)
2007-01-27 Arizona A Non-Conference W 92-64 17-1 (4-1)
2007-01-31 Miami H Conference W 105-64 18-1 (5-1)
2007-02-03 NC State A Conference L 79-83 18-2 (5-2)
2007-02-07 Duke A Conference W 79-73 19-2 (6-2)
2007-02-10 Wake Forest H Conference W 104-67 20-2 (7-2)
2007-02-13 Virginia Tech H Conference L 80-81 20-3 (7-3)
2007-02-17 Boston College A Conference W 77-72 21-3 (8-3)
2007-02-21 NC State H Conference W 83-64 22-3 (9-3)
2007-02-25 Maryland A Conference L 87-89 22-4 (9-4)
2007-03-01 Georgia Tech A Conference L 77-84 22-5 (9-5)
2007-03-04 Duke H Conference W 86-72 23-5 (10-5)
2007-03-09 Florida State N Conference Tournament W 73-58 24-5 (10-5)
2007-03-10 Boston College N Conference Tournament W 71-56 25-5 (10-5)
2007-03-11 NC State N Conference Tournament W 89-80 26-5 (10-5)
2007-03-15 Eastern Kentucky N EAST REGION AT WINSTON-SALEM NC W 86-65 27-5 (10-5)
2007-03-17 Michigan State N EAST REGION AT WINSTON-SALEM NC W 81-67 28-5 (10-5)
2007-03-23 USC N EAST REGION AT EAST RUTHERFORD NJ W 74-64 29-5 (10-5)
2007-03-25 Georgetown N EAST REGION AT EAST RUTHERFORD NJ L 84-96 29-6 (10-5)
2007-11-14 Davidson N Non-Conference W 72-68 1-0 (0-0)
2007-11-18 Iona H Non-Conference W 107-72 2-0 (0-0)
2007-11-20 South Carolina State H Non-Conference W 110-64 3-0 (0-0)
2007-11-23 Old Dominion N Non-Conference W 99-82 4-0 (0-0)
2007-11-24 BYU N Non-Conference W 73-63 5-0 (0-0)
2007-11-28 Ohio State N Non-Conference W 66-55 6-0 (0-0)
2007-12-01 Kentucky A Non-Conference W 86-77 7-0 (0-0)
2007-12-04 Pennsylvania A Non-Conference W 106-71 8-0 (0-0)
2007-12-16 Rutgers A Non-Conference W 93-71 9-0 (0-0)
2007-12-19 Nicholls H Non-Conference W 88-78 10-0 (0-0)
2007-12-22 UC Santa Barbara H Non-Conference W 105-70 11-0 (0-0)
2007-12-27 Nevada H Non-Conference W 106-70 12-0 (0-0)
2007-12-30 Valparaiso H Non-Conference W 90-58 13-0 (0-0)
2008-01-02 Kent State H Non-Conference W 90-61 14-0 (0-0)
2008-01-06 Clemson A Conference W 90-88 15-0 (1-0)
2008-01-09 UNC Asheville H Non-Conference W 93-81 16-0 (1-0)
2008-01-12 NC State H Conference W 93-62 17-0 (2-0)
2008-01-16 Georgia Tech A Conference W 83-82 18-0 (3-0)
2008-01-19 Maryland H Conference L 80-82 18-1 (3-1)
2008-01-23 Miami A Conference W 98-82 19-1 (4-1)
2008-01-31 Boston College H Conference W 91-69 20-1 (5-1)
2008-02-03 Florida State A Conference W 84-73 21-1 (6-1)
2008-02-06 Duke H Conference L 78-89 21-2 (6-2)
2008-02-10 Clemson H Conference W 103-93 22-2 (7-2)
2008-02-12 Virginia A Conference W 75-74 23-2 (8-2)
2008-02-16 Virginia Tech H Conference W 92-53 24-2 (9-2)
2008-02-20 NC State A Conference W 84-70 25-2 (10-2)
2008-02-24 Wake Forest H Conference W 89-73 26-2 (11-2)
2008-03-01 Boston College A Conference W 90-80 27-2 (12-2)
2008-03-04 Florida State H Conference W 90-77 28-2 (13-2)
2008-03-08 Duke A Conference W 76-68 29-2 (14-2)
2008-03-14 Florida State N Conference Tournament W 82-70 30-2 (14-2)
2008-03-15 Virginia Tech N Conference Tournament W 68-66 31-2 (14-2)
2008-03-16 Clemson N Conference Tournament W 86-81 32-2 (14-2)
2008-03-21 Mt St Mary's N MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1ST ROUND AT RALEIGH NC W 113-74 33-2 (14-2)
2008-03-23 Arkansas N MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND AT RALEIGH NC W 108-77 34-2 (14-2)
2008-03-27 Washington State N MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - SWEET 16 AT CHARLOTTE NC W 68-47 35-2 (14-2)
2008-03-29 Louisville N MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - ELITE 8 AT CHARLOTTE NC W 83-73 36-2 (14-2)
2008-04-05 Kansas N MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR AT SAN ANTONIO TX L 66-84 36-3 (14-2)
2008-11-15 Pennsylvania H Non-Conference W 86-71 1-0 (0-0)
2008-11-18 Kentucky H Non-Conference W 77-58 2-0 (0-0)
2008-11-21 UC Santa Barbara A Non-Conference W 84-67 3-0 (0-0)
2008-11-24 Chaminade A Non-D1 W 115-70 4-0 (0-0)
2008-11-25 Oregon A Non-Conference W 98-69 5-0 (0-0)
2008-11-26 Notre Dame N Non-Conference W 102-87 6-0 (0-0)
2008-11-30 UNC Asheville H Non-Conference W 116-48 7-0 (0-0)
2008-12-03 Michigan State N Non-Conference W 98-63 8-0 (0-0)
2008-12-13 Oral Roberts H Non-Conference W 100-84 9-0 (0-0)
2008-12-18 Evansville H Non-Conference W 91-73 10-0 (0-0)
2008-12-20 Valparaiso N Non-Conference W 85-63 11-0 (0-0)
2008-12-28 Rutgers H Non-Conference W 97-75 12-0 (0-0)
2008-12-31 Nevada A Non-Conference W 84-61 13-0 (0-0)
2009-01-04 Boston College H Conference L 78-85 13-1 (0-1)
2009-01-07 Charleston H Non-Conference W 108-70 14-1 (0-1)
2009-01-11 Wake Forest A Conference L 89-92 14-2 (0-2)
2009-01-15 Virginia A Conference W 83-61 15-2 (1-2)
2009-01-17 Miami H Conference W 82-65 16-2 (2-2)
2009-01-21 Clemson H Conference W 94-70 17-2 (3-2)
2009-01-28 Florida State A Conference W 80-77 18-2 (4-2)
2009-01-31 NC State A Conference W 93-76 19-2 (5-2)
2009-02-03 Maryland H Conference W 108-91 20-2 (6-2)
2009-02-07 Virginia H Conference W 76-61 21-2 (7-2)
2009-02-11 Duke A Conference W 101-87 22-2 (8-2)
2009-02-15 Miami A Conference W 69-65 23-2 (9-2)
2009-02-18 NC State H Conference W 89-80 24-2 (10-2)
2009-02-21 Maryland A Conference L 85-88 24-3 (10-3)
2009-02-28 Georgia Tech H Conference W 104-74 25-3 (11-3)
2009-03-04 Virginia Tech A Conference W 86-78 26-3 (12-3)
2009-03-08 Duke H Conference W 79-71 27-3 (13-3)
2009-03-13 Virginia Tech N Conference Tournament W 79-76 28-3 (13-3)
2009-03-14 Florida State N Conference Tournament L 70-73 28-4 (13-3)
2009-03-19 Radford N MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 1ST ROUND AT GREENSBORO NC W 101-58 29-4 (13-3)
2009-03-21 LSU N MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2ND ROUND AT GREENSBORO NC W 84-70 30-4 (13-3)
2009-03-27 Gonzaga N MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16 AT MEMPHIS TN W 98-77 31-4 (13-3)
2009-03-29 Oklahoma N MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - ELITE 8 AT MEMPHIS TN W 72-60 32-4 (13-3)
2009-04-04 Villanova N MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR AT DETROIT MI W 83-69 33-4 (13-3)
2009-04-06 Michigan State N MEN'S BASKETBALL CHAMPIONSHIP - NATIONAL CHAMPIONSHIP AT DETROIT MI W 89-72 34-4 (13-3)
2009-11-09 Florida International H Non-Conference W 88-72 1-0 (0-0)
2009-11-11 North Carolina Central H Non-Conference W 89-42 2-0 (0-0)
2009-11-15 Valparaiso H Non-Conference W 88-77 3-0 (0-0)
2009-11-19 Ohio State N Non-Conference W 77-73 4-0 (0-0)
2009-11-20 Syracuse H Non-Conference L 71-87 4-1 (0-0)
2009-11-23 Gardner-Webb H Non-Conference W 93-72 5-1 (0-0)
2009-11-29 Nevada H Non-Conference W 80-73 6-1 (0-0)
2009-12-01 Michigan State H Non-Conference W 89-82 7-1 (0-0)
2009-12-05 Kentucky A Non-Conference L 66-68 7-2 (0-0)
2009-12-12 Presbyterian H Non-Conference W 103-64 8-2 (0-0)
2009-12-19 Texas N Non-Conference L 90-103 8-3 (0-0)
2009-12-22 Marshall H Non-Conference W 98-61 9-3 (0-0)
2009-12-28 Rutgers H Non-Conference W 81-67 10-3 (0-0)
2009-12-30 Albany H Non-Conference W 87-70 11-3 (0-0)
2010-01-04 Charleston A Non-Conference L 79-82 11-4 (0-0)
2010-01-10 Virginia Tech H Conference W 78-64 12-4 (1-0)
2010-01-13 Clemson A Conference L 64-83 12-5 (1-1)
2010-01-16 Georgia Tech H Conference L 71-73 12-6 (1-2)
2010-01-20 Wake Forest H Conference L 69-82 12-7 (1-3)
2010-01-26 NC State A Conference W 77-63 13-7 (2-3)
2010-01-31 Virginia H Conference L 60-75 13-8 (2-4)
2010-02-04 Virginia Tech A Conference L 70-74 13-9 (2-5)
2010-02-07 Maryland A Conference L 71-92 13-10 (2-6)
2010-02-10 Duke H Conference L 54-64 13-11 (2-7)
2010-02-13 NC State H Conference W 74-61 14-11 (3-7)
2010-02-16 Georgia Tech A Conference L 51-68 14-12 (3-8)
2010-02-20 Boston College A Conference L 67-71 14-13 (3-9)
2010-02-24 Florida State H Conference L 67-77 14-14 (3-10)
2010-02-27 Wake Forest A Conference W 77-68 15-14 (4-10)
2010-03-02 Miami H Conference W 69-62 16-14 (5-10)
2010-03-06 Duke A Conference L 50-82 16-15 (5-11)
2010-03-11 Georgia Tech N Conference Tournament L 58-62 16-16 (5-11)
2010-03-16 William & Mary N NIT - 1ST ROUND W 80-72 17-16 (5-11)
2010-03-20 Mississippi State N NIT - 2ND ROUND W 76-74 18-16 (5-11)
2010-03-23 UAB N NIT - QUARTERFINALS W 60-55 19-16 (5-11)
2010-03-30 Rhode Island N NIT - SEMIFINALS AT NEW YORK W 68-67 20-16 (5-11)
2010-04-01 Dayton N NIT - CHAMPIONSHIP AT NEW YORK L 68-79 20-17 (5-11)
2010-11-12 Lipscomb H Non-Conference W 80-66 1-0 (0-0)
2010-11-18 Hofstra N Non-Conference W 107-63 2-0 (0-0)
2010-11-19 Minnesota N Non-Conference L 67-72 2-1 (0-0)
2010-11-21 Vanderbilt N Non-Conference L 65-72 2-2 (0-0)
2010-11-23 UNC Asheville H Non-Conference W 80-69 3-2 (0-0)
2010-11-28 Charleston H Non-Conference W 74-69 4-2 (0-0)
2010-11-30 Illinois A Non-Conference L 67-79 4-3 (0-0)
2010-12-04 Kentucky H Non-Conference W 75-73 5-3 (0-0)
2010-12-08 Evansville A Non-Conference W 76-49 6-3 (0-0)
2010-12-11 Long Beach State H Non-Conference W 96-91 7-3 (0-0)
2010-12-18 Texas N Non-Conference L 76-78 7-4 (0-0)
2010-12-21 William & Mary H Non-Conference W 85-60 8-4 (0-0)
2010-12-28 Rutgers N Non-Conference W 78-55 9-4 (0-0)
2011-01-02 St. Francis (PA) H Non-Conference W 103-54 10-4 (0-0)
2011-01-08 Virginia A Conference W 62-56 11-4 (1-0)
2011-01-13 Virginia Tech H Conference W 64-61 12-4 (2-0)
2011-01-16 Georgia Tech A Conference L 58-78 12-5 (2-1)
2011-01-18 Clemson H Conference W 75-65 13-5 (3-1)
2011-01-26 Miami A Conference W 74-71 14-5 (4-1)
2011-01-29 NC State H Conference W 84-64 15-5 (5-1)
