HoopSci

College Basketball Analytics, Insights, and Trends

  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Games
  • Models
  • Statistics
  • Efficiency Trajectories
  • Articles
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

NC State

Model Score Rank
Adj EM26.0324
Elo1553.75111
RPI0.55881
Updated through 2025-12-23

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2025-12-31Wake ForestHConference---
2026-01-03VirginiaHConference---
2026-01-06Boston CollegeAConference---
2026-01-10Florida StateAConference---
2026-01-17Georgia TechHConference---
2026-01-20ClemsonAConference---
2026-01-24PittsburghAConference---
2026-01-27SyracuseHConference---
2026-01-31Wake ForestAConference---
2026-02-03SMUAConference---
2026-02-07Virginia TechHConference---
2026-02-09LouisvilleAConference---
2026-02-14MiamiHConference---
2026-02-17North CarolinaHConference---
2026-02-24VirginiaAConference---
2026-02-28Notre DameAConference---
2026-03-02DukeHConference---
2026-03-07StanfordHConference---
Date Opponent Site Type Result Score Record
2004-11-17 New Orleans H Non-Conference W 92-58 1-0 (0-0)
2004-11-19 ECU H Non-Conference W 100-66 2-0 (0-0)
2004-11-26 Campbell H Non-Conference W 99-44 3-0 (0-0)
2004-11-29 Purdue H Non-Conference W 60-53 4-0 (0-0)
2004-12-05 Manhattan H Non-Conference W 76-60 5-0 (0-0)
2004-12-11 Liberty H Non-Conference W 94-60 6-0 (0-0)
2004-12-28 Columbia A Non-Conference W 84-74 7-0 (0-0)
2004-12-30 St John's A Non-Conference L 45-63 7-1 (0-0)
2005-01-02 West Virginia H Non-Conference L 69-82 7-2 (0-0)
2005-01-09 Miami A Conference L 66-67 7-3 (0-1)
2005-01-13 Duke H Conference L 74-86 7-4 (0-2)
2005-01-16 Georgia Tech H Conference W 76-68 8-4 (1-2)
2005-01-19 Virginia Tech A Conference L 71-72 8-5 (1-3)
2005-01-23 Maryland A Conference W 85-69 9-5 (2-3)
2005-01-26 Florida State H Conference L 64-70 9-6 (2-4)
2005-01-29 Clemson A Conference W 80-70 10-6 (3-4)
2005-02-03 UNC A Conference L 71-95 10-7 (3-5)
2005-02-05 UVA H Conference L 62-64 10-8 (3-6)
2005-02-10 Wake Forest A Conference L 75-86 10-9 (3-7)
2005-02-13 Georgia Tech A Conference W 53-51 11-9 (4-7)
2005-02-16 Maryland H Conference W 82-63 12-9 (5-7)
2005-02-22 UNC H Conference L 71-81 12-10 (5-8)
2005-02-26 Virginia Tech H Conference W 74-54 13-10 (6-8)
2005-03-02 UVA A Conference W 82-72 14-10 (7-8)
2005-03-06 Wake Forest H Conference L 53-55 14-11 (7-9)
2005-03-10 Florida State N Conference Tournament W 70-54 15-11 (7-9)
2005-03-11 Wake Forest N Conference Tournament W 81-65 16-11 (7-9)
2005-03-12 Duke N Conference Tournament L 69-76 16-12 (7-9)
2005-03-18 Charlotte N SYRACUSE REGIONAL AT WORCESTER MA W 75-63 17-12 (7-9)
2005-03-20 UConn N SYRACUSE REGION W 65-62 18-12 (7-9)
2005-03-25 Wisconsin N SYRACUSE REGIONAL L 56-65 18-13 (7-9)
2005-11-18 Stetson H Non-Conference W 91-61 1-0 (0-0)
2005-11-19 The Citadel H Non-Conference W 91-59 2-0 (0-0)
2005-11-20 Delaware H Non-Conference W 73-57 3-0 (0-0)
2005-11-23 VMI H Non-Conference W 75-55 4-0 (0-0)
2005-11-26 Notre Dame A Non-Conference W 61-48 5-0 (0-0)
2005-11-30 Iowa A Non-Conference L 42-45 5-1 (0-0)
2005-12-10 Appalachian St H Non-Conference W 92-68 6-1 (0-0)
2005-12-14 UNC Asheville H Non-Conference W 86-56 7-1 (0-0)
2005-12-18 Miami H Conference W 81-69 8-1 (1-0)
2005-12-22 Alabama A Non-Conference W 68-64 9-1 (1-0)
2005-12-28 UNH H Non-Conference W 81-62 10-1 (1-0)
2005-12-30 G Washington H Non-Conference W 79-58 11-1 (1-0)
2006-01-03 UNCG H Non-Conference W 83-52 12-1 (1-0)
2006-01-07 UNC A Conference L 69-82 12-2 (1-1)
2006-01-10 Boston College A Conference W 78-60 13-2 (2-1)
2006-01-14 Georgia Tech H Conference W 87-78 14-2 (3-1)
2006-01-18 Duke A Conference L 68-81 14-3 (3-2)
2006-01-21 Wake Forest H Conference W 92-82 15-3 (4-2)
2006-01-25 Seton Hall H Non-Conference L 65-83 15-4 (4-2)
2006-01-29 Clemson A Conference W 94-85 16-4 (5-2)
2006-02-01 UVA H Conference W 66-64 17-4 (6-2)
2006-02-05 Maryland H Conference W 62-58 18-4 (7-2)
2006-02-08 Miami A Conference W 86-77 19-4 (8-2)
2006-02-12 Georgia Tech A Conference L 68-71 19-5 (8-3)
2006-02-15 Florida State H Conference W 86-64 20-5 (9-3)
2006-02-18 Virginia Tech A Conference W 70-64 21-5 (10-3)
2006-02-22 UNC H Conference L 71-95 21-6 (10-4)
2006-02-25 Boston College H Conference L 72-74 21-7 (10-5)
2006-03-04 Wake Forest A Conference L 63-76 21-8 (10-6)
2006-03-10 Wake Forest N Conference Tournament L 71-82 21-9 (10-6)
2006-03-17 Cal N ATLANTA REGIONAL AT DALLAS W 58-52 22-9 (10-6)
2006-03-19 Texas N ATLANTA REGIONAL AT DALLAS L 54-75 22-10 (10-6)
2006-11-10 Wofford H Non-Conference W 92-88 1-0 (0-0)
2006-11-17 Delaware State H Non-Conference W 63-43 2-0 (0-0)
2006-11-21 Valparaiso H Non-Conference W 78-64 3-0 (0-0)
2006-11-24 Gardner-Webb H Non-Conference W 88-76 4-0 (0-0)
2006-11-27 Michigan H Non-Conference W 74-67 5-0 (0-0)
2006-12-06 West Virginia A Non-Conference L 60-71 5-1 (0-0)
2006-12-09 Savannah State H Non-Conference W 74-53 6-1 (0-0)
2006-12-16 Mt St Mary's H Non-Conference W 80-65 7-1 (0-0)
2006-12-20 Alabama H Non-Conference L 75-82 7-2 (0-0)
2006-12-23 Cincinnati A Non-Conference L 71-80 7-3 (0-0)
2006-12-28 ECU H Non-Conference W 64-57 8-3 (0-0)
2006-12-30 UNC Wilmington H Non-Conference W 72-51 9-3 (0-0)
2007-01-02 UNCG H Non-Conference W 95-93 10-3 (0-0)
2007-01-06 Boston College H Conference L 58-74 10-4 (0-1)
2007-01-09 Clemson H Conference L 76-87 10-5 (0-2)
2007-01-13 Wake Forest A Conference W 88-74 11-5 (1-2)
2007-01-20 Duke H Conference L 56-79 11-6 (1-3)
2007-01-24 UVA H Conference L 58-71 11-7 (1-4)
2007-01-31 Virginia Tech A Conference W 70-59 12-7 (2-4)
2007-02-03 UNC H Conference W 83-79 13-7 (3-4)
2007-02-06 Georgia Tech A Conference L 65-74 13-8 (3-5)
2007-02-10 Miami A Conference L 65-80 13-9 (3-6)
2007-02-14 Maryland H Conference L 70-85 13-10 (3-7)
2007-02-18 Virginia Tech H Conference W 81-56 14-10 (4-7)
2007-02-21 UNC A Conference L 64-83 14-11 (4-8)
2007-02-24 Florida State A Conference L 52-78 14-12 (4-9)
2007-02-28 Wake Forest H Conference W 73-66 15-12 (5-9)
2007-03-03 Maryland A Conference L 59-79 15-13 (5-10)
2007-03-08 Duke N Conference Tournament W 85-80 16-13 (5-10)
2007-03-09 UVA N Conference Tournament W 79-71 17-13 (5-10)
2007-03-10 Virginia Tech N Conference Tournament W 72-64 18-13 (5-10)
2007-03-11 UNC N Conference Tournament L 80-89 18-14 (5-10)
2007-03-13 Drexel N NIT W 63-56 19-14 (5-10)
2007-03-16 Marist N NIT W 69-62 20-14 (5-10)
2007-03-20 West Virginia N NIT L 66-71 20-15 (5-10)
2007-11-15 William & Mary H Non-Conference W 66-47 1-0 (0-0)
2007-11-18 New Orleans H Non-Conference L 63-65 1-1 (0-0)
2007-11-22 Rider N Non-Conference W 72-63 2-1 (0-0)
2007-11-23 South Carolina N Non-Conference W 63-61 3-1 (0-0)
2007-11-25 Villanova N Non-Conference W 69-68 4-1 (0-0)
2007-11-28 Michigan State N Non-Conference L 58-81 4-2 (0-0)
2007-12-08 ECU A Non-Conference L 69-75 4-3 (0-0)
2007-12-15 S Carolina St H Non-Conference W 74-49 5-3 (0-0)
2007-12-21 Davidson H Non-Conference W 66-65 6-3 (0-0)
2007-12-23 Cincinnati H Non-Conference W 85-77 7-3 (0-0)
2007-12-27 Seton Hall A Non-Conference W 79-73 8-3 (0-0)
2007-12-29 W Carolina H Non-Conference W 74-62 9-3 (0-0)
2008-01-05 Presbyterian H Non-Conference W 50-43 10-3 (0-0)
2008-01-09 NC Central H Non-Conference W 54-29 11-3 (0-0)
2008-01-12 UNC A Conference L 62-93 11-4 (0-1)
2008-01-15 Clemson A Conference L 54-70 11-5 (0-2)
2008-01-19 Miami H Conference W 79-77 12-5 (1-2)
2008-01-23 Georgia Tech H Conference L 74-77 12-6 (1-3)
2008-01-26 Florida State A Conference W 69-66 13-6 (2-3)
2008-01-31 Duke A Conference L 72-92 13-7 (2-4)
2008-02-03 Wake Forest H Conference W 67-65 14-7 (3-4)
2008-02-05 Virginia Tech H Conference W 73-63 15-7 (4-4)
2008-02-09 Maryland A Conference L 70-84 15-8 (4-5)
2008-02-14 Boston College A Conference L 65-82 15-9 (4-6)
2008-02-16 Clemson H Conference L 64-71 15-10 (4-7)
2008-02-20 UNC H Conference L 70-84 15-11 (4-8)
2008-02-24 UVA A Conference L 60-78 15-12 (4-9)
2008-02-27 Florida State H Conference L 62-72 15-13 (4-10)
2008-03-01 Duke H Conference L 86-87 15-14 (4-11)
2008-03-13 Miami N Conference Tournament L 50-63 15-15 (4-11)
2008-11-15 New Orleans A Non-Conference W 65-59 1-0 (0-0)
2008-11-22 High Point H Non-Conference W 69-56 2-0 (0-0)
2008-11-25 Winthrop H Non-Conference W 74-48 3-0 (0-0)
2008-11-30 UNCG H Non-Conference W 79-52 4-0 (0-0)
2008-12-06 Davidson A Non-Conference L 67-72 4-1 (0-0)
2008-12-13 Winston Salem H Non-D1 W 74-46 5-1 (0-0)
2008-12-17 ECU H Non-Conference W 87-76 6-1 (0-0)
2008-12-20 Lipscomb H Non-Conference W 78-58 7-1 (0-0)
2008-12-22 Marquette H Non-Conference L 65-68 7-2 (0-0)
2008-12-29 Loyola (MD) H Non-Conference W 62-60 8-2 (0-0)
2008-12-31 Towson H Non-Conference W 88-68 9-2 (0-0)
2009-01-03 Florida A Non-Conference L 66-68 9-3 (0-0)
2009-01-10 Clemson A Conference L 51-63 9-4 (0-1)
2009-01-13 Florida State H Conference L 65-78 9-5 (0-2)
2009-01-17 Georgia Tech H Conference W 76-71 10-5 (1-2)
2009-01-20 Duke A Conference L 56-73 10-6 (1-3)
2009-01-24 Boston College A Conference L 68-79 10-7 (1-4)
2009-01-27 Miami H Conference W 84-81 11-7 (2-4)
2009-01-31 UNC H Conference L 76-93 11-8 (2-5)
2009-02-03 NC Central H Non-Conference W 87-59 12-8 (2-5)
2009-02-08 Virginia Tech A Conference L 87-91 12-9 (2-6)
2009-02-11 Wake Forest H Conference W 82-76 13-9 (3-6)
2009-02-14 Georgia Tech A Conference W 86-65 14-9 (4-6)
2009-02-18 UNC A Conference L 80-89 14-10 (4-7)
2009-02-21 UVA H Conference W 72-67 15-10 (5-7)
2009-02-26 Wake Forest A Conference L 78-85 15-11 (5-8)
2009-03-01 Maryland H Conference L 60-71 15-12 (5-9)
2009-03-04 Boston College H Conference W 74-69 16-12 (6-9)
2009-03-07 Miami A Conference L 64-72 16-13 (6-10)
2009-03-12 Maryland N Conference Tournament L 69-74 16-14 (6-10)
2009-11-12 Georgia State H Non-Conference W 69-53 1-0 (0-0)
2009-11-20 Akron N Non-Conference W 66-45 2-0 (0-0)
2009-11-21 Austin Peay N Non-Conference W 66-59 3-0 (0-0)
2009-11-22 Auburn N Non-Conference W 60-58 4-0 (0-0)
2009-11-29 New Orleans H Non-Conference W 69-52 5-0 (0-0)
2009-12-01 Northwestern H Non-Conference L 53-65 5-1 (0-0)
2009-12-05 Marquette A Non-Conference W 77-73 6-1 (0-0)
2009-12-12 Ga Southern H Non-Conference W 75-57 7-1 (0-0)
2009-12-17 Elon H Non-Conference W 79-76 8-1 (0-0)
2009-12-20 Wake Forest A Conference L 59-67 8-2 (0-1)
2009-12-23 Arizona A Non-Conference L 74-76 8-3 (0-1)
2009-12-29 Winthrop H Non-Conference W 68-52 9-3 (0-1)
2009-12-31 UNCG A Non-Conference W 89-67 10-3 (0-1)
2010-01-03 Florida H Non-Conference L 61-62 10-4 (0-1)
2010-01-06 Holy Cross H Non-Conference W 87-70 11-4 (0-1)
2010-01-09 UVA H Conference L 62-70 11-5 (0-2)
2010-01-12 Florida State A Conference W 88-81 12-5 (1-2)
2010-01-16 Clemson H Conference L 70-73 12-6 (1-3)
2010-01-20 Duke H Conference W 88-74 13-6 (2-3)
2010-01-23 Maryland A Conference L 64-88 13-7 (2-4)
2010-01-26 UNC H Conference L 63-77 13-8 (2-5)
2010-01-30 NC Central H Non-Conference W 77-42 14-8 (2-5)
2010-02-03 UVA A Conference L 47-59 14-9 (2-6)
2010-02-06 Georgia Tech A Conference L 71-73 14-10 (2-7)
2010-02-10 Virginia Tech H Conference L 52-72 14-11 (2-8)
2010-02-13 UNC A Conference L 61-74 14-12 (2-9)
2010-02-17 Maryland H Conference L 58-67 14-13 (2-10)
2010-02-20 Wake Forest H Conference W 68-54 15-13 (3-10)
2010-02-27 Miami A Conference W 71-66 16-13 (4-10)
2010-03-03 Virginia Tech A Conference L 59-71 16-14 (4-11)
2010-03-07 Boston College H Conference W 66-54 17-14 (5-11)
2010-03-11 Clemson N Conference Tournament W 59-57 18-14 (5-11)
2010-03-12 Florida State N Conference Tournament W 58-52 19-14 (5-11)
2010-03-13 Georgia Tech N Conference Tournament L 54-57 19-15 (5-11)
2010-03-16 USF N NIT - 1ST ROUND W 58-57 20-15 (5-11)
2010-03-20 UAB N NIT - 2ND ROUND L 52-72 20-16 (5-11)
2010-11-12 Tenn Tech H Non-Conference W 82-69 1-0 (0-0)
2010-11-18 ECU N Non-Conference W 85-65 2-0 (0-0)
2010-11-19 George Mason N Non-Conference W 78-65 3-0 (0-0)
2010-11-21 Georgetown N Non-Conference L 67-82 3-1 (0-0)
2010-11-27 Fair Dickinson H Non-Conference W 77-67 4-1 (0-0)
2010-12-01 Wisconsin A Non-Conference L 48-87 4-2 (0-0)
2010-12-04 Syracuse A Non-Conference L 59-65 4-3 (0-0)
2010-12-11 USC Upstate H Non-Conference W 79-60 5-3 (0-0)
2010-12-16 Youngstown St H Non-Conference W 67-50 6-3 (0-0)
2010-12-19 Arizona H Non-Conference L 62-72 6-4 (0-0)
2010-12-22 Delaware State H Non-Conference W 72-70 7-4 (0-0)
2010-12-28 Alabama A&M H Non-Conference W 82-51 8-4 (0-0)
2011-01-01 San Diego H Non-Conference W 76-54 9-4 (0-0)
2011-01-05 Elon A Non-Conference W 87-72 10-4 (0-0)
2011-01-08 Wake Forest H Conference W 90-69 11-4 (1-0)
2011-01-11 Boston College A Conference L 66-75 11-5 (1-1)
2011-01-15 Florida State A Conference L 71-84 11-6 (1-2)
2011-01-19 Duke H Conference L 78-92 11-7 (1-3)
2011-01-23 Miami H Conference W 72-70 12-7 (2-3)
2011-01-25 Clemson A Conference L 50-60 12-8 (2-4)
2011-01-29 UNC A Conference L 64-84 12-9 (2-5)
2011-02-02 Virginia Tech H Conference L 69-77 12-10 (2-6)
2011-02-05 Duke A Conference L 52-76 12-11 (2-7)
2011-02-13 Wake Forest A Conference W 80-55 13-11 (3-7)
2011-02-17 Clemson H Conference W 69-61 14-11 (4-7)
2011-02-20 Maryland A Conference L 80-87 14-12 (4-8)
2011-02-23 UNC H Conference L 63-75 14-13 (4-9)
2011-02-26 Georgia Tech H Conference W 79-74 15-13 (5-9)
2011-03-01 UVA A Conference L 58-69 15-14 (5-10)
2011-03-06 Florida State H Conference L 62-72 15-15 (5-11)
2011-03-10 Maryland N Conference Tournament L 67-75 15-16 (5-11)
2011-11-11 UNC Asheville H Non-Conference W 84-75 1-0 (0-0)
2011-11-13 Morehead State H Non-Conference W 91-61 2-0 (0-0)
2011-11-16 Princeton H Non-Conference W 60-58 3-0 (0-0)
2011-11-19 Vanderbilt N Non-Conference L 79-86 3-1 (0-0)
2011-11-21 Texas N Non-Conference W 77-74 4-1 (0-0)
2011-11-25 Elon H Non-Conference W 82-67 5-1 (0-0)
2011-11-30 Indiana H Non-Conference L 75-86 5-2 (0-0)
2011-12-04 Stanford A Non-Conference L 72-76 5-3 (0-0)
2011-12-11 NC Central H Non-Conference W 65-60 6-3 (0-0)
2011-12-17 Syracuse H Non-Conference L 72-88 6-4 (0-0)
2011-12-20 St Bonaventure N Non-Conference W 67-65 7-4 (0-0)
2011-12-22 Northeastern H Non-Conference W 88-59 8-4 (0-0)
2011-12-29 Campbell H Non-Conference W 87-81 9-4 (0-0)
2011-12-31 W Carolina H Non-Conference W 82-55 10-4 (0-0)
2012-01-04 Delaware State H Non-Conference W 78-44 11-4 (0-0)
2012-01-08 Maryland H Conference W 79-74 12-4 (1-0)
2012-01-11 Georgia Tech H Conference L 71-82 12-5 (1-1)
2012-01-14 Wake Forest A Conference W 76-40 13-5 (2-1)
2012-01-19 Boston College H Conference W 76-62 14-5 (3-1)
2012-01-22 Miami A Conference W 78-73 15-5 (4-1)
2012-01-26 UNC A Conference L 55-74 15-6 (4-2)
2012-01-28 UVA H Conference L 60-61 15-7 (4-3)
2012-02-01 Boston College A Conference W 56-51 16-7 (5-3)
2012-02-04 Wake Forest H Conference W 87-76 17-7 (6-3)
2012-02-09 Georgia Tech A Conference W 61-52 18-7 (7-3)
2012-02-16 Duke A Conference L 73-78 18-8 (7-4)
2012-02-18 Florida State H Conference L 62-76 18-9 (7-5)
2012-02-21 UNC H Conference L 74-86 18-10 (7-6)
2012-02-25 Clemson A Conference L 69-72 18-11 (7-7)
2012-02-29 Miami H Conference W 77-73 19-11 (8-7)
2012-03-04 Virginia Tech A Conference W 70-58 20-11 (9-7)
2012-03-08 Boston College N Conference Tournament W 78-57 21-11 (9-7)
2012-03-09 UVA N Conference Tournament W 67-64 22-11 (9-7)
2012-03-10 UNC N Conference Tournament L 67-69 22-12 (9-7)
2012-03-16 San Diego State N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2nd ROUND AT COLUMBUS OH W 79-65 23-12 (9-7)
2012-03-18 Georgetown N MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 3rd ROUND AT COLUMBUS OH W 66-63 24-12 (9-7)
