HoopSci

College Basketball Analytics, Insights, and Trends

  • Conferences
    • America East
    • American
    • Atlantic 10
    • ACC
    • Atlantic Sun
    • Big 12
    • Big East
    • Big Sky
    • Big South
    • Big Ten
    • Big West
    • Coastal
    • Conference USA
    • Horizon League
    • Ivy League
    • MAAC
    • Mid-American
    • MEAC
    • Missouri Valley
    • Mountain West
    • Northeast
    • Ohio Valley
    • Pac-12
    • Patriot League
    • SEC
    • Southern
    • Southland
    • SWAC
    • Summit League
    • Sun Belt
    • WCC
    • WAC
  • Teams
    • America East
      • Albany
      • Bryant
      • Binghamton
      • Maine
      • New Hampshire
      • NJIT
      • UMass Lowell
      • UMBC
      • Vermont
    • American
      • Charlotte
      • East Carolina
      • Florida Atlantic
      • Memphis
      • North Texas
      • Rice
      • Temple
      • Tulane
      • Tulsa
      • UAB
      • USF
      • UTSA
      • Wichita State
    • Atlantic 10
      • Davidson
      • Dayton
      • Duquesne
      • Fordham
      • George Mason
      • George Washington
      • La Salle
      • Loyola-Chicago
      • Richmond
      • St. Josephs
      • Saint Louis
      • St. Bonaventure
      • Rhode Island
      • VCU
    • ACC
      • Boston College
      • California
      • Clemson
      • Duke
      • Florida State
      • Georgia Tech
      • Louisville
      • Miami
      • NC State
      • North Carolina
      • Notre Dame
      • Pitt
      • SMU
      • Stanford
      • Syracuse
      • Virginia
      • Virginia Tech
      • Wake Forest
    • Atlantic Sun
      • Austin Peay
      • Bellarmine
      • Central Arkansas
      • Eastern Kentucky
      • Florida Gulf Coast
      • Jacksonville
      • Lipscomb
      • North Alabama
      • North Florida
      • Queens University
      • Stetson
      • West Georgia
    • Big 12
      • Arizona
      • Arizona State
      • Baylor
      • BYU
      • Cincinnati
      • Colorado
      • Houston
      • Iowa State
      • Kansas
      • Kansas State
      • Oklahoma State
      • TCU
      • Texas Tech
      • UCF
      • Utah
      • West Virginia
    • Big East
      • Butler
      • Creighton
      • Depaul
      • Georgetown
      • Marquette
      • Providence
      • Seton Hall
      • St. John’s
      • UConn
      • Villanova
      • Xavier
    • Big Sky
      • Eastern Washington
      • Idaho
      • Idaho State
      • Montana
      • Montana State
      • Northern Arizona
      • Northern Colorado
      • Portland State
      • Sacramento State
      • Weber State
    • Big South
      • Charleston Southern
      • Gardner-Webb
      • High Point
      • Longwood
      • Presbyterian
      • Radford
      • South Carolina Upstate
      • UNC Asheville
      • Winthrop
    • Big Ten
      • Illinois
      • Indiana
      • Iowa
      • Maryland
      • Michigan State
      • Minnesota
      • Nebraska
      • Northwestern
      • Ohio State
      • Oregon
      • Penn State
      • Purdue
      • Rutgers
      • UCLA
      • USC
      • Washington
      • Wisconsin
    • Big West
      • Cal Poly
      • Cal State Bakersfield
      • Cal State Fullerton
      • Cal State Northridge
      • Hawaii
      • Long Beach State
      • UC Davis
      • UC Irvine
      • UC Riverside
      • UC San Diego
      • UC Santa Barbara
    • Coastal
      • Campbell
      • Charleston
      • Drexel
      • Elon
      • Hampton
      • Hofstra
      • Monmouth
      • North Carolina A&T
      • Northeastern
      • Stony Brook
      • Towson
      • UNC Wilmington
      • William & Mary
    • Conference USA
      • Delaware
      • Florida International
      • Jacksonville State
      • Kennesaw State
      • Liberty
      • Louisiana Tech
      • Middle Tennessee
      • Missouri State
      • New Mexico State
      • Sam Houston State
      • UTEP
      • Western Kentucky
    • Horizon League
      • Cleveland State
      • Detroit Mercy
      • Green Bay
      • IU Indianapolis
      • Milwaukee
      • Northern Kentucky
      • Oakland
      • Purdue Fort Wayne
      • Robert Morris
      • Wright State
      • Youngstown State
    • Ivy League
      • Brown
      • Columbia
      • Cornell
      • Dartmouth
      • Harvard
      • Pennsylvania
      • Princeton
      • Yale
    • MAAC
      • Canisius
      • Fairfield
      • Iona
      • Manhattan
      • Marist
      • Merrimack
      • Mt. St. Mary’s
      • Niagara
      • Quinnipiac
      • Rider
      • Sacred Heart
      • Saint Peter’s
      • Siena
    • Mid-American
      • Akron
      • Ball State
      • Bowling Green
      • Buffalo
      • Central Michigan
      • Eastern Michigan
      • Kent State
      • Miami (OH)
      • Northern Illinois
      • Ohio
      • Toledo
      • UMass
      • Western Michigan
    • MEAC
      • Coppin State
      • Delaware State
      • Howard
      • Maryland-Eastern Shore
      • Morgan State
      • Norfolk State
      • North Carolina Central
      • South Carolina State
    • Missouri Valley
      • Belmont
      • Bradley
      • Drake
      • Evansville
      • Illinois State
      • Indiana State
      • Murray State
      • Northern Iowa
      • Southern Illinois
      • UIC
      • Valparaiso
    • Mountain West
      • Air Force
      • Boise State
      • Colorado State
      • Fresno State
      • Grand Canyon
      • Nevada
      • New Mexico
      • San Diego State
      • San Jose State
      • UNLV
      • Utah State
      • Wyoming
    • Northeast
      • Central Connecticut
      • Chicago State
      • Fairleigh Dickinson
      • Le Moyne
      • Long Island University
      • Mercyhurst
      • New Haven
      • St. Francis (BKN)
      • St. Francis (PA)
      • Stonehill
      • Wagner
    • Ohio Valley
      • Eastern Illinois
      • Lindenwood
      • Little Rock
      • Morehead State
      • SE Missouri State
      • SIU-Edwardsville
      • Southern Indiana
      • Tennessee State
      • Tennessee Tech
      • UT Martin
      • Western Illinois
    • Pac-12
    • Patriot League
      • American
      • Army
      • Boston University
      • Bucknell
      • Colgate
      • Holy Cross
      • Lafayette
      • Lehigh
      • Loyola (MD)
      • Navy
    • SEC
      • Alabama
      • Arkansas
      • Auburn
      • Florida
      • Georgia
      • Kentucky
      • LSU
      • Mississippi State
      • Missouri
      • Oklahoma
      • Ole Miss
      • South Carolina
      • Tennessee
      • Texas
      • Texas A&M
      • Vanderbilt
    • Southern
      • Chattanooga
      • East Tennessee State
      • Furman
      • Mercer
      • Samford
      • The Citadel
      • UNC Greensboro
      • VMI
      • Western Carolina
      • Wofford
    • Southland
      • East Texas A&M
      • Houston Christian
      • Incarnate Word
      • Lamar
      • McNeese
      • New Orleans
      • Nicholls
      • Northwestern State
      • SE Louisiana
      • Stephen F. Austin
      • Texas A&M-CC
      • UT Rio Grande Valley
    • SWAC
      • Alabama A&M
      • Alabama State
      • Alcorn State
      • Arkansas-Pine Bluff
      • Bethune-Cookman
      • Florida A&M
      • Grambling
      • Jackson State
      • Mississippi Valley State
      • Prairie View A&M
      • Southern
      • Texas Southern
    • Summit League
      • Denver
      • Kansas City
      • North Dakota
      • North Dakota State
      • Omaha
      • Oral Roberts
      • South Dakota
      • South Dakota State
      • St. Thomas – Minnesota
    • Sun Belt
      • Appalachian State
      • Arkansas State
      • Coastal Carolina
      • Georgia Southern
      • Georgia State
      • James Madison
      • Louisiana
      • Marshall
      • Old Dominion
      • South Alabama
      • Southern Miss
      • Texas State
      • Troy
      • UL Monroe
    • WCC
      • Gonzaga
      • Loyola Marymount
      • Oregon State
      • Pacific
      • Pepperdine
      • Portland
      • St. Mary’s
      • San Diego
      • San Francisco
      • Santa Clara
      • Seattle
      • Washington State
    • WAC
      • Abilene Christian
      • Cal Baptist
      • Southern Utah
      • Tarleton State
      • UT Arlington
      • Utah Tech
      • Utah Valley
  • Games
  • Models
  • Statistics
  • Efficiency Trajectories
  • Articles
  • Contact




  • Home
  • Schedule
  • Predictions
  • Vitals
  • Offense
  • Defense
  • Trend Lab
  • Offense Lab
  • Defense Lab

Idaho

Model Score Rank
Adj EM-7.09241
Elo1490.26206
RPI0.563
Updated through 2026-11-06

Efficiency Margin Rank Trend

Elo Rank Trend

RPI Rank Trend


About the models: The Adj EM model (Adjusted Efficiency Margin) is the difference between the Adjusted Offensive Efficiency and Adjusted Defensive Efficiency. Essentially, it is a PPP (points per possession) differential adjusted for the quality of competition. The data points that are plotted are the calculated efficiency margins on each particular date. In practice, the adjusted offensive and defensive efficiencies for each game change with each new game result. So, the effect of any particular game result becomes less important as the season unfolds. This is evident in the plot as there are fairly large efficiency fluctations at the beginning of each new season. The effect is similar with the RPI: the scores and ranks become more stable as the season progresses.

The Elo model does not reset each year and so does not suffer from the same sort of early season data deficiency issues as season efficiency margins and RPI. The downside of this is that the model tends to lag the Adj EM and RPI models which quickly reflect changes in coaching or team personnel. The Elo model is used extensively at fivethirtyeight for their NFL and NBA predictive models. This Elo model has the following parameters: Starting Elo=1500, K=20, Home Court Advantage = 100; At the beginning of each new season, starting Elo is 0.75 previous season Elo + 0.25 Mean Elo (1505).

DateOpponentSiteTypeResultScoreRecord (Conf)
2026-11-08Lincoln (CA)HNon-D1---
2026-11-13Cal PolyHNon-Conference---
2026-11-18NevadaANon-Conference---
2026-11-20Cal State BakersfieldHNon-Conference---
2026-11-23Dickinson StateHNon-D1---
2026-11-27Washington StateANon-Conference---
2026-12-03Northern ColoradoAConference---
2026-12-05Portland StateAConference---
2026-12-08North Dakota StateHNon-Conference---
2026-12-12South Dakota StateANon-Conference---
2026-12-18Northwest IndianHNon-D1---
2026-12-23Arizona StateANon-Conference---
2026-12-31Utah TechHConference---
2027-01-02Southern UtahHConference---
2027-01-09Northern ArizonaHConference---
2027-01-14MontanaAConference---
2027-01-16Montana StateAConference---
2027-01-18Weber StateAConference---
2027-01-23Eastern WashingtonHConference---
2027-01-25Idaho StateHConference---
2027-01-28Portland StateHConference---
2027-01-30Northern ColoradoHConference---
2027-02-04Southern UtahAConference---
2027-02-06Utah TechAConference---
2027-02-11Montana StateHConference---
2027-02-13MontanaHConference---
2027-02-18Northern ArizonaAConference---
2027-02-22Weber StateHConference---
2027-02-27Eastern WashingtonAConference---
2027-03-01Idaho StateAConference---
Date Opponent Site Type Result Score Record
2004-11-19 Boise State A Non-Conference L 66-76 0-1 (0-0)
2004-11-20 SE Louisiana H Non-Conference L 54-63 0-2 (0-0)
2004-11-21 Ft. Lewis H Non-D1 L 79-83 0-3 (0-0)
2004-11-24 Gonzaga A Non-Conference L 74-88 0-4 (0-0)
2004-12-04 Boise State H Non-Conference L 67-70 0-5 (0-0)
2004-12-08 Idaho State A Non-Conference L 70-74 0-6 (0-0)
2004-12-11 Providence (MT) H Non-D1 W 79-47 1-6 (0-0)
2004-12-23 Utah State H Conference W 69-62 2-6 (1-0)
2004-12-30 Portland A Non-Conference L 66-81 2-7 (1-0)
2005-01-02 E Washington A Non-Conference W 52-50 3-7 (1-0)
2005-01-06 Cal Poly H Conference W 84-67 4-7 (2-0)
2005-01-08 UCSB H Conference W 61-50 5-7 (3-0)
2005-01-13 CSU Northridge A Conference L 63-67 5-8 (3-1)
2005-01-15 Pacific A Conference L 53-62 5-9 (3-2)
2005-01-20 UC Riverside H Conference W 56-54 6-9 (4-2)
2005-01-22 CSU Fullerton H Conference W 61-58 7-9 (5-2)
2005-01-27 Long Beach St A Conference L 52-53 7-10 (5-3)
2005-01-29 UC Irvine A Conference L 70-71 7-11 (5-4)
2005-02-03 UCSB A Conference L 40-54 7-12 (5-5)
2005-02-05 Cal Poly A Conference W 75-63 8-12 (6-5)
2005-02-10 Pacific H Conference L 56-78 8-13 (6-6)
2005-02-12 CSU Northridge H Conference L 54-59 8-14 (6-7)
2005-02-17 CSU Fullerton A Conference L 74-84 8-15 (6-8)
2005-02-19 UC Riverside A Conference L 62-63 8-16 (6-9)
2005-02-24 UC Irvine H Conference L 62-67 8-17 (6-10)
2005-02-26 Long Beach St H Conference L 58-71 8-18 (6-11)
2005-03-04 Utah State A Conference L 43-65 8-19 (6-12)
2005-03-09 UC Irvine N Conference Tournament L 67-80 8-20 (6-12)
2005-11-18 Gonzaga A Non-Conference L 60-69 0-1 (0-0)
2005-11-22 Washington A Non-Conference L 67-90 0-2 (0-0)
2005-11-26 Washington St A Non-Conference L 37-63 0-3 (0-0)
2005-11-30 E Washington H Non-Conference L 55-68 0-4 (0-0)
2005-12-03 Southern Utah H Non-Conference W 75-60 1-4 (0-0)
2005-12-07 Idaho State H Non-Conference L 71-78 1-5 (0-0)
2005-12-10 Portland State H Non-Conference L 59-61 1-6 (0-0)
2005-12-17 Eastern Oregon H Non-D1 W 77-58 2-6 (0-0)
2005-12-21 North Dakota St H Non-Conference W 76-71 3-6 (0-0)
2005-12-30 Portland State A Non-Conference L 48-81 3-7 (0-0)
2006-01-05 New Mexico St H Conference L 52-62 3-8 (0-1)
2006-01-07 LA Tech H Conference L 61-66 3-9 (0-2)
2006-01-12 Nevada A Conference L 44-70 3-10 (0-3)
2006-01-14 Utah State A Conference L 58-83 3-11 (0-4)
2006-01-21 San Jose State H Conference L 53-57 3-12 (0-5)
2006-01-24 North Dakota St A Non-Conference L 64-71 3-13 (0-5)
2006-01-28 Boise State H Conference L 68-82 3-14 (0-6)
2006-01-30 Fresno State A Conference L 54-89 3-15 (0-7)
2006-02-06 Fresno State H Conference W 72-61 4-15 (1-7)
2006-02-09 San Jose State A Conference L 61-72 4-16 (1-8)
2006-02-15 Utah State H Conference L 42-80 4-17 (1-9)
2006-02-18 Montana State A Non-Conference L 69-79 4-18 (1-9)
2006-02-20 Nevada H Conference L 68-74 4-19 (1-10)
2006-02-22 Hawai'i H Conference L 66-70 4-20 (1-11)
2006-02-25 New Mexico St A Conference L 50-66 4-21 (1-12)
2006-02-27 LA Tech A Conference L 49-74 4-22 (1-13)
2006-03-04 Boise State A Conference L 80-85 4-23 (1-14)
2006-03-09 Nevada N Conference Tournament L 55-68 4-24 (1-14)
2006-11-10 North Dakota St H Non-Conference L 76-91 0-1 (0-0)
2006-11-16 South Dakota St A Non-Conference W 74-66 1-1 (0-0)
2006-11-19 Montana State H Non-Conference L 65-72 1-2 (0-0)
2006-11-26 Gonzaga A Non-Conference L 51-76 1-3 (0-0)
2006-11-29 Washington A Non-Conference L 66-87 1-4 (0-0)
2006-12-02 Southern Utah H Non-Conference L 50-72 1-5 (0-0)
2006-12-06 Idaho State A Non-Conference L 61-82 1-6 (0-0)
2006-12-10 Washington St H Non-Conference L 54-66 1-7 (0-0)
2006-12-16 North Dakota St A Non-Conference L 59-79 1-8 (0-0)
2006-12-21 E Washington A Non-Conference L 56-85 1-9 (0-0)
2006-12-30 South Dakota St H Non-Conference W 72-67 2-9 (0-0)
2007-01-04 Fresno State A Conference L 41-60 2-10 (0-1)
2007-01-06 Nevada A Conference L 55-81 2-11 (0-2)
2007-01-11 New Mexico St H Conference L 56-61 2-12 (0-3)
2007-01-15 Utah State A Conference L 56-74 2-13 (0-4)
2007-01-18 Hawai'i H Conference W 76-75 3-13 (1-4)
2007-01-20 LA Tech H Conference L 72-73 3-14 (1-5)
2007-01-24 New Mexico St A Conference L 66-84 3-15 (1-6)
2007-01-27 Boise State H Conference L 57-75 3-16 (1-7)
2007-02-01 San Jose State H Conference L 65-68 3-17 (1-8)
2007-02-03 Fresno State H Conference L 70-72 3-18 (1-9)
2007-02-07 Boise State A Conference L 63-86 3-19 (1-10)
2007-02-10 Utah State H Conference L 66-75 3-20 (1-11)
2007-02-14 LA Tech A Conference L 59-68 3-21 (1-12)
2007-02-17 UC Riverside H Non-Conference L 76-81 3-22 (1-12)
2007-02-22 Nevada H Conference L 68-84 3-23 (1-13)
2007-03-02 Hawai'i A Conference L 64-81 3-24 (1-14)
2007-03-03 San Jose State A Conference L 57-62 3-25 (1-15)
2007-03-06 San Jose State N Conference Tournament W 50-49 4-25 (1-15)
2007-03-08 Nevada N Conference Tournament L 56-88 4-26 (1-15)
2007-11-09 Cascade H Non-D1 W 110-52 1-0 (0-0)
2007-11-13 Gonzaga A Non-Conference L 43-80 1-1 (0-0)
2007-11-16 Washington St A Non-Conference L 43-74 1-2 (0-0)
2007-11-24 UC Riverside A Non-Conference L 55-56 1-3 (0-0)
2007-11-28 South Dakota St H Non-Conference L 58-76 1-4 (0-0)
2007-12-01 Idaho State H Non-Conference L 69-71 1-5 (0-0)
2007-12-05 Cent Arkansas A Non-Conference L 49-65 1-6 (0-0)
2007-12-09 E Washington H Non-Conference W 58-49 2-6 (0-0)
2007-12-15 South Dakota St A Non-Conference L 59-70 2-7 (0-0)
2007-12-18 Cent Arkansas H Non-Conference W 80-58 3-7 (0-0)
2007-12-22 Arizona State A Non-Conference L 65-76 3-8 (0-0)
2008-01-02 New Mexico St H Conference L 68-78 3-9 (0-1)
2008-01-05 Boise State H Conference L 84-95 3-10 (0-2)
2008-01-10 LA Tech H Conference W 85-78 4-10 (1-2)
2008-01-12 Fresno State A Conference L 53-69 4-11 (1-3)
2008-01-17 Nevada A Conference L 61-69 4-12 (1-4)
2008-01-19 Utah State A Conference L 64-79 4-13 (1-5)
2008-01-24 San Jose State H Conference W 74-63 5-13 (2-5)
2008-01-26 Hawai'i H Conference L 53-58 5-14 (2-6)
2008-02-02 Boise State A Conference L 64-78 5-15 (2-7)
2008-02-06 New Mexico St A Conference L 49-88 5-16 (2-8)
2008-02-09 LA Tech A Conference L 64-72 5-17 (2-9)
2008-02-14 Fresno State H Conference W 79-74 6-17 (3-9)
2008-02-16 Nevada H Conference L 72-85 6-18 (3-10)
2008-02-23 UC Irvine A Non-Conference L 55-69 6-19 (3-10)
2008-02-29 Hawai'i A Conference W 85-77 7-19 (4-10)
2008-03-01 San Jose State A Conference W 69-67 8-19 (5-10)
2008-03-08 Utah State H Conference L 58-78 8-20 (5-11)
2008-03-13 New Mexico St N Conference Tournament L 53-73 8-21 (5-11)
2008-11-14 Evergreen State H Non-D1 W 91-69 1-0 (0-0)
2008-11-16 Michigan State A Non-Conference L 62-100 1-1 (0-0)
2008-11-18 Gonzaga A Non-Conference L 46-80 1-2 (0-0)
2008-11-22 North Dakota St H Non-Conference W 78-69 2-2 (0-0)
2008-11-24 E Washington A Non-Conference L 59-69 2-3 (0-0)
2008-11-28 UC Irvine H Non-Conference W 101-47 3-3 (0-0)
2008-12-01 Sacramento St A Non-Conference W 72-58 4-3 (0-0)
2008-12-06 Portland A Non-Conference L 65-68 4-4 (0-0)
2008-12-10 S Carolina St A Non-Conference L 59-66 4-5 (0-0)
2008-12-17 S Carolina St H Non-Conference W 81-68 5-5 (0-0)
2008-12-20 Texas Southern H Non-Conference W 67-46 6-5 (0-0)
2008-12-21 Washington St H Non-Conference L 41-55 6-6 (0-0)
2008-12-29 Idaho State A Non-Conference L 59-61 6-7 (0-0)
2009-01-03 Nevada A Conference W 78-73 7-7 (1-0)
2009-01-05 Utah State A Conference L 61-70 7-8 (1-1)
2009-01-08 Hawai'i H Conference W 67-47 8-8 (2-1)
2009-01-15 New Mexico St A Conference L 71-74 8-9 (2-2)
2009-01-17 LA Tech A Conference L 63-74 8-10 (2-3)
2009-01-24 New Mexico St H Conference W 67-57 9-10 (3-3)
2009-01-29 Boise State H Conference W 63-59 10-10 (4-3)
2009-01-31 Nevada H Conference L 65-70 10-11 (4-4)
2009-02-07 Hawai'i A Conference L 49-71 10-12 (4-5)
2009-02-12 Utah State H Conference L 53-62 10-13 (4-6)
2009-02-14 San Jose State H Conference W 74-66 11-13 (5-6)
2009-02-18 Boise State A Conference W 56-54 12-13 (6-6)
2009-02-21 CSU Northridge H Non-Conference W 78-75 13-13 (6-6)
2009-02-26 San Jose State A Conference L 64-72 13-14 (6-7)
2009-02-28 Fresno State A Conference W 71-68 14-14 (7-7)
2009-03-05 LA Tech H Conference W 66-58 15-14 (8-7)
2009-03-07 Fresno State H Conference W 59-56 16-14 (9-7)
2009-03-12 LA Tech N Conference Tournament L 62-70 16-15 (9-7)
2009-03-18 Drake N CIT TOURNAMENT - 1ST ROUND W 69-67 17-15 (9-7)
2009-03-23 Pacific N CIT TOURNAMENT - QUARTERFINALS L 59-69 17-16 (9-7)
2009-11-13 Utah A Non-Conference W 94-87 1-0 (0-0)
2009-11-15 Texas Southern A Non-Conference L 65-72 1-1 (0-0)
2009-11-21 North Dakota St A Non-Conference W 81-69 2-1 (0-0)
2009-11-24 Sacramento St H Non-Conference W 75-61 3-1 (0-0)
2009-11-28 E Washington H Non-Conference W 76-54 4-1 (0-0)
2009-12-03 CSU Northridge A Non-Conference L 93-95 4-2 (0-0)
2009-12-06 Portland H Non-Conference W 68-48 5-2 (0-0)
2009-12-09 Washington St A Non-Conference L 64-76 5-3 (0-0)
2009-12-12 Eastern Oregon H Non-D1 W 82-77 6-3 (0-0)
2009-12-22 Portland A Non-Conference L 52-82 6-4 (0-0)
2009-12-29 Lewis Clark State N Non-D1 W 71-52 7-4 (0-0)
2010-01-03 Hawai'i A Conference W 59-52 8-4 (1-0)
2010-01-04 San Jose State A Conference L 75-78 8-5 (1-1)
2010-01-09 LA Tech H Conference L 71-77 8-6 (1-2)
2010-01-11 New Mexico St H Conference L 72-75 8-7 (1-3)
2010-01-16 Nevada A Conference L 68-76 8-8 (1-4)
2010-01-23 Utah State H Conference L 48-60 8-9 (1-5)
2010-01-25 Boise State H Conference L 67-77 8-10 (1-6)
2010-01-28 Fresno State H Conference W 74-59 9-10 (2-6)
2010-01-30 Seattle A Non-Conference W 87-85 10-10 (2-6)
2010-02-03 Utah State A Conference L 62-80 10-11 (2-7)
2010-02-06 Boise State A Conference W 79-55 11-11 (3-7)
2010-02-10 Nevada H Conference L 66-67 11-12 (3-8)
2010-02-13 Fresno State A Conference W 68-59 12-12 (4-8)
2010-02-18 Seattle H Non-Conference W 82-72 13-12 (4-8)
2010-02-20 Long Beach St H Non-Conference L 66-77 13-13 (4-8)
2010-02-24 New Mexico St A Conference L 57-74 13-14 (4-9)
2010-02-27 LA Tech A Conference L 49-60 13-15 (4-10)
2010-03-04 San Jose State H Conference W 86-76 14-15 (5-10)
2010-03-06 Hawai'i H Conference W 78-69 15-15 (6-10)
2010-03-11 Nevada N Conference Tournament L 71-87 15-16 (6-10)
2010-11-13 Eastern Oregon H Non-D1 W 86-74 1-0 (0-0)
2010-11-16 Washington St A Non-Conference L 71-88 1-1 (0-0)
2010-11-20 Portland H Non-Conference L 53-66 1-2 (0-0)
2010-11-22 Montana A Non-Conference L 33-75 1-3 (0-0)
2010-11-27 E Washington A Non-Conference W 70-60 2-3 (0-0)
2010-12-03 North Dakota H Non-Conference W 63-42 3-3 (0-0)
2010-12-04 Monmouth H Non-Conference W 69-66 4-3 (0-0)
2010-12-05 E Michigan H Non-Conference W 75-60 5-3 (0-0)
2010-12-11 Seattle A Non-Conference L 56-66 5-4 (0-0)
2010-12-18 Montana H Non-Conference L 63-64 5-5 (0-0)
2010-12-21 Oregon A Non-Conference W 69-65 6-5 (0-0)
2010-12-29 New Mexico St H Conference L 69-74 6-6 (0-1)
2010-12-31 LA Tech H Conference W 77-47 7-6 (1-1)
2011-01-07 Hawai'i A Conference W 59-44 8-6 (2-1)
2011-01-08 San Jose State A Conference W 75-67 9-6 (3-1)
2011-01-12 Nevada H Conference W 72-67 10-6 (4-1)
2011-01-15 CSU Bakersfield A Non-Conference W 78-77 11-6 (4-1)
2011-01-17 Fresno State A Conference W 67-57 12-6 (5-1)
2011-01-22 Boise State H Conference L 67-70 12-7 (5-2)
2011-01-27 LA Tech A Conference L 56-71 12-8 (5-3)
2011-01-29 New Mexico St A Conference L 65-73 12-9 (5-4)
2011-02-03 San Jose State H Conference L 89-92 12-10 (5-5)
2011-02-05 Hawai'i H Conference W 75-61 13-10 (6-5)
2011-02-09 Utah State H Conference W 64-56 14-10 (7-5)
2011-02-12 Boise State A Conference L 63-69 14-11 (7-6)
2011-02-19 Montana State A Non-Conference W 65-50 15-11 (7-6)
2011-02-24 Nevada A Conference W 67-59 16-11 (8-6)
2011-02-26 Utah State A Conference L 68-84 16-12 (8-7)
2011-03-03 Fresno State H Conference W 69-66 17-12 (9-7)
2011-03-05 Seattle H Non-Conference W 78-69 18-12 (9-7)
2011-03-10 San Jose State N Conference Tournament L 68-74 18-13 (9-7)
2011-03-16 San Francisco N CIT TOURNAMENT - 1ST ROUND L 73-81 18-14 (9-7)
2011-11-12 Long Beach St A Non-Conference L 61-69 0-1 (0-0)
2011-11-14 Concordia Oregon H Non-D1 W 77-61 1-1 (0-0)
2011-11-17 Montana A Non-Conference L 52-57 1-2 (0-0)
2011-11-23 Lewis Clark State H Non-D1 W 80-75 2-2 (0-0)
2011-11-26 Montana State H Non-Conference W 76-67 3-2 (0-0)
2011-11-30 E Washington H Non-Conference L 66-73 3-3 (0-0)
2011-12-03 UC Davis A Non-Conference W 94-74 4-3 (0-0)
2011-12-07 Washington St H Non-Conference L 64-66 4-4 (0-0)
2011-12-09 Oregon State A Non-Conference W 74-60 5-4 (0-0)
2011-12-11 Seattle A Non-Conference W 73-62 6-4 (0-0)
2011-12-17 CSU Bakersfield H Non-Conference W 72-44 7-4 (0-0)
2011-12-20 Wright State A Non-Conference L 78-80 7-5 (0-0)
2011-12-22 Green Bay A Non-Conference L 61-63 7-6 (0-0)
2011-12-31 Boise State N Non-Conference L 73-76 7-7 (0-0)
2012-01-05 Nevada H Conference L 55-73 7-8 (0-1)
2012-01-07 Fresno State H Conference W 63-59 8-8 (1-1)
2012-01-12 LA Tech A Conference W 90-88 9-8 (2-1)
2012-01-14 New Mexico St A Conference L 68-80 9-9 (2-2)
2012-01-21 Utah State H Conference W 57-54 10-9 (3-2)
2012-01-26 San Jose State H Conference W 74-66 11-9 (4-2)
2012-01-28 Hawai'i H Conference L 70-76 11-10 (4-3)
2012-02-02 Fresno State A Conference L 55-65 11-11 (4-4)
2012-02-04 Nevada A Conference W 72-68 12-11 (5-4)
2012-02-07 Seattle H Non-Conference W 70-69 13-11 (5-4)
2012-02-09 New Mexico St H Conference W 59-58 14-11 (6-4)
2012-02-11 LA Tech H Conference W 73-64 15-11 (7-4)
2012-02-18 Portland State H Non-Conference W 77-68 16-11 (7-4)
2012-02-24 Utah State A Conference L 50-67 16-12 (7-5)
2012-03-02 Hawai'i A Conference W 82-63 17-12 (8-5)
2012-03-03 San Jose State A Conference W 70-64 18-12 (9-5)
2012-03-08 Hawai'i N Conference Tournament L 70-72 18-13 (9-5)
2012-03-14 UCSB N CIT TOURNAMENT - 1ST ROUND W 86-83 19-13 (9-5)
2012-03-17 Utah State N CIT TOURNAMENT - 2nd ROUND L 56-76 19-14 (9-5)
2012-11-09 Wright State H Non-Conference L 70-80 0-1 (0-0)
2012-11-17 Montana H Non-Conference L 63-66 0-2 (0-0)
2012-11-20 Green Bay H Non-Conference W 72-62 1-2 (0-0)
2012-11-23 New Mexico A Non-Conference L 58-73 1-3 (0-0)
2012-11-28 Washington St A Non-Conference L 55-64 1-4 (0-0)
2012-12-01 UC Davis H Non-Conference W 73-66 2-4 (0-0)
2012-12-06 E Washington A Non-Conference W 81-79 3-4 (0-0)
2012-12-08 UTEP A Non-Conference L 60-64 3-5 (0-0)
2012-12-15 Walla Walla University H Non-D1 W 91-47 4-5 (0-0)
2012-12-20 Boise State N Non-Conference L 68-78 4-6 (0-0)
2012-12-29 Seattle A Conference W 71-64 5-6 (1-0)
